SKI EAST, High School League   MIAA has allowed the division of the league.  We  
FINAL RESULTS will be sending two Wall schools and one AJ McEachern school
League Standings and Team Results Top ten from each division, for each gender  
 
BOYS 19-Dec 16-Jan 23-Jan 26-Jan 30-Jan 2-Feb 9-Feb     Equals State Berth TOTALS
Race #1 Race #2 Race #3 Race #4 Race #5 Race#6 Race#7   Race #1 Race #2 Race #3  Race #4  Race #5  Race #6   Race #7 
Rev. #1 Rev 1- Toland  
B. C. High 134 73 66 66 59 60 52 63   4.00 0.75 0.75        0.75        0.75        0.75 0.75 0.75 9.25
Hingham 104 124 80 89 109 67 86 93   2.00 3.00 2.00        2.00        3.00        2.00 2.00 3.00 19.00
Norwell 93 126 126 130 98 141 125 91   0.75 4.00 4.00        4.00        2.00        4.00 4.00 2.00 24.75
Natick 108 91 102 121 186 111 115 173   3.00 2.00 3.00        3.00        5.00        3.00 3.00 4.00 26.00
Needham 156 180 142 150 144 164 261 191   5.00 5.00 5.00        5.00        4.00        5.00 7.00 5.00 41.00
Scituate 181 253 240 285 241 233 260 219   6.00 6.00 6.00        6.00        7.00        6.00 6.00 6.00 49.00
Belmont 240 260 323 311 226 285 178 255   7.00 8.00 8.00        7.00        6.00        7.00 5.00 7.00 55.00
Hanover 241 256 282 346 303 285 351 296   8.00 7.00 7.00        8.00        9.00        7.00 9.00 8.00 63.00
Sacred Heart 313 325 362 383 299 321 337 312   9.00 9.00 9.00        9.00        8.00        9.00 8.00 9.00 70.00
St. Sebastian 427 422 283 329 230 292 296 285  
 
St. Sebastian is non MIAA affiliated and Team score does not count  
 
 
Girls 19-Dec 16-Jan 23-Jan 26-Jan 30-Jan 2-Feb 9-Feb 12-Feb    
Race #1 Race #2 Race #3 Race #4 Race #5 Race#6 Race#7 Race#8  
rev #1 Brown Rev 1- Kristeller Rev 1 and 2  
Natick 117 120 139 118 84 87 80 89   2.00 3.00 4.00 4.00        0.75        0.75 0.75 0.75 16.00
Hingham 119 106 116 108 120 105 116 132   3.00 0.75 2.00 2.00        3.00        2.00 2.00 3.00 17.75
Notre Dame 122 118 91 92 183 118 117 102   4.00 2.00 0.75 0.75        5.00        3.00 3.00 2.00 20.50
Needham 103 156 123 117 99 132 123 159   0.75 4.00 3.00 3.00        2.00        4.00 4.00 4.00 24.75
Norwell 154 168 148 147 198 193 165 188   5.00 5.00 5.00 5.00        6.00        6.00 5.00 6.00 43.00
Belmont 166 179 230 255 164 177 232 194   6.00 6.00 7.00 7.00        4.00        5.00 7.00 7.00 49.00
Scituate 268 200 223 227 222 226 190 170   7.00 7.00 6.00 6.00        7.00        7.00 6.00 5.00 51.00
Sacred Heart 323 306 297 319 307 291 335 333   8.00 8.00 8.00 8.00        8.00        8.00 8.00 8.00 64.00
Hanover 387 378 356 394 385 388 372 370   9.00 9.00 9.00 9.00        9.00        9.00 9.00 9.00 72.00
 
                 
 
Peter A. Wall Division - BOYS  
 
B. C. High 134 73 66 66 59 60 52 63   3.00 0.75 0.75        0.75        0.75        0.75         0.75   7.50
Hingham 104 124 80 89 109 67 86 93   0.75 3.00 2.00        2.00        2.00        2.00         2.00   13.75
Natick 108 91 102 121 186 111 115 173   2.00 2.00 3.00        3.00        4.00        3.00         3.00 20.00
Needham 156 180 142 150 144 164 261 191   4.00 4.00 4.00        4.00        3.00        4.00         5.00 28.00
Belmont 240 260 323 311 226 285 178 255   5.00 5.00 5.00        5.00        5.00        5.00         4.00 34.00
 
AJ McEachern Division - BOYS  
 
Norwell   93 126 126 130 98 141 125 91   0.75 0.75 0.75        0.75        0.75        0.75         0.75   5.25
Scituate 181 253 240 285 241 233 260 219   2.00 2.00 2.00        2.00        2.00        2.00         2.00 14.00
Hanover 241 256 282 346 303 285 351 296   3.00 3.00 3.00        3.00        4.00        3.00         3.00 22.00
Sacred Heart 313 325 362 383 299 321 337 312   4.00 4.00 4.00        4.00        3.00        4.00         4.00 27.00
 
             
 
Peter A. Wall Division - GIRLS  
 
Natick   117 120 139 118 84 87 80 89   2.00 3.00 4.00        4.00        0.75        0.75         0.75         0.75 16.00
Hingham 119 106 116 108 120 105 116 159   3.00 0.75 2.00        2.00        3.00        2.00         2.00         3.00 17.75
Notre Dame 122 118 91 92 183 118 117 102   4.00 2.00 0.75        0.75        5.00        3.00         3.00         2.00 20.50
Needham 103 156 123 117 99 132 123 159   0.75 4.00 3.00        3.00        2.00        4.00         4.00         4.00 24.75
Belmont 166 179 230 255 164 177 230 194   5.00 5.00 5.00        5.00        4.00        5.00         5.00         5.00 39.00
 
AJ McEachern Division - GIRLS  
 
Norwell   154 168 148 147 198 193 165 188   0.75 0.75 0.75        0.75        0.75 0.75         0.75         2.00 7.25
Scituate 268 200 223 227 222 226 190 170   2.00 2.00 2.00        2.00        2.00 2.00         2.00         0.75 14.75
Sacred Heart 323 306 297 319 307 291 335 333   3.00 3.00 3.00        3.00        3.00 3.00         3.00         3.00 24.00
Hanover 387 378 356 394 385 388 372 370   4.00 4.00 4.00        4.00        4.00 4.00         4.00         4.00 32.00