First Name Last Name School YOG   Race #8
    2/12/08  
Varsity Girls  
Casale Lexi Hingham 2009 31.81 1
Dempsey Kara Notre Dame 2009 33.30 2
Sturz Emma Belmont 2008 34.16 3
Polonski Cori Hingham 2009 34.37 4
Gibson Rachel Natick 2010 35.27 5
Anastas Alli Needham 2012 35.47 6
Brown Allie Notre Dame 2008 35.64 7
Matarazzo Meg Norwell 2009 36.19 8
Cullen Dana Scituate 2008 36.73 9
O'Connor Caroline Natick 2010 37.00 10
Gray Catherine Scituate 2008 37.17 11
Buerschaper Kimbra Belmont 2008 37.39 12
Monaghan Lindsay Needham 2008 38.07 13
Cushing Maureen Natick 2008 39.71 14
Bruns Rachel Natick 2009 39.98 15
Levin Becca Belmont 2008 40.37 16
Singer Allie Natick 2008 40.68 17
Donnelly Michela Notre Dame 2010 41.39 18
Cleary Katie Sacred Heart 2008 41.70 19
Anderson Melissa Hingham 2010 41.82 20
DeMarco Haley Norwell 2010 42.13 21
Anderson Kathryn Notre Dame 2008 42.39 22
Michaud Jacki Scituate 2009 42.40 23
Hathaway Rebecca Norwell 2010 42.65 24
MaCann Jennifer Hanover 42.78 25
Crupi Jennings Notre Dame 2009 42.93 26
Flaherty Heather Notre Dame 2010 43.20 27
Hall Tori Natick 2008 43.36 28
Glanz Joanna Needham 2010 43.43 29
Doble Katie Hingham 2009 43.57 30
Winders Meghan Scituate 2009 43.78 31
Flynn Emily Norwell 2009 44.23 32
Dickinson Becca Notre Dame 2010 44.65 33
Carboni Gabby Needham 2010 44.97 34
Salvucci Amanda Notre Dame 2009 45.10 35
Werner Hannah Natick 2010 45.12 36
Van Loesecke Emily Hingham 2010 45.32 37
Kappel Dana Needham 2010 45.34 38
Redston Savannah Needham 2010 45.41 39
Durand Caitlin Hingham 2011 45.59 40
McKenzie Meghan Hingham 2011 45.76 41
Vialle Lisa Hingham 2010 45.89 42
Felts Lizzy Needham 2010 46.32 43
Neugarten Nicole Natick 2011 46.99 44
Goodson Ali Sacred Heart 2011 47.18 45
Todd Julia Hingham 2010 47.91 46
McCourt Christina Scituate 2010 47.92 47
Sullivan Justine Norwell 2009 48.13 48
Sincoski Sarah Scituate 2010 48.17 49
Murphy Meghan Needham 2010 48.33 50
Johansen Amanda Notre Dame 2009 49.15 51
Nathanson Ariel Needham 2010 49.70 52
Boland Julia Belmont 2009 49.75 53
Schwartz Sopie Belmont 2008 49.82 54
Parys Natalie Norwell 2010 51.30 55
Davis Amy Belmont 2009 51.31 56
Loda Sabina Belmont 2008 51.36 57
Gurnville Alyssa Norwell 51.69 58
Wagner Madeline Sacred Heart 2012 51.83 59
Roquerre Tiequin Belmont 2010 51.99 60
McGrath Kara Norwell 2009 52.24 61
Gardel Chantal Belmont 2008 52.87 62
Kelly Kathleen Notre Dame 2011 52.90 63
Nichols Michaela Norwell 53.34 64
Osborne Christine Hanover 54.13 65
Loughran Stephanie Belmont 2010 54.68 66
Walsh Jill Hingham 2011 56.88 67
Levey Sara Natick 2007 62.32 68
Shufro Areille Natick 2010 DSQD 70
Kristeller Sarah Needham 2008 DSQD 70
Junior Varsity  
Nevins Jessica Notre Dame 2011 53.38 J1
Thomson Sloane Notre Dame 2009 48.58 J2