SKIEAST GIRLS                                                                    
Last First YOG   Ragged     8      
          1/31/2010              
Gilman Marie 2012 Notre Dame 29.88 28.63 58.51 1
Glennon Grace 2013 Hingham 28.86 30.26 59.12 2
McSherry Jordon 2011 Notre Dame 30.31 30.02 60.33 3
Petro Grace 2013 Notre Dame 30.08 30.72 60.80 4
Brown Amelia 2013 Notre Dame 37.55 27.70 65.25 5
Axelson Dylanne 2011 Notre Dame 34.60 33.05 67.65 6
Rapaport Sarah 2013 Belmont 34.02 34.79 68.81 7
Anderson Melissa 2010 Hingham 34.52 36.06 70.58 8
Flaherty Heather 2010 Notre Dame 36.31 34.62 70.93 9
O'Connor Caroline 2010 Natick 36.09 34.93 71.02 10
McNamara Katie 2013 Notre Dame 35.67 35.94 71.61 11
DeMarco Haley 2010 Norwell 37.62 35.42 73.04 12
Redston Savannah 2010 Needham 38.11 35.49 73.60 13
McSherry Stephanine 2012 Notre Dame 39.03 34.77 73.80 14
Traficonte Sophie 2011 Natick 37.09 36.97 74.06 15
Fossett Sarah 2012 Natick 37.57 37.67 75.24 16
von Loesecke Emily 2010 Hingham 37.62 37.71 75.33 17
Bailey Caroline 2012 Hingham 37.45 38.41 75.86 18
Durand Caitlin 2011 Hingham 39.42 36.69 76.11 19
Barth-Stenersen Inger-Johanne 2011 Belmont 37.84 38.92 76.76 20
Fletcher Julia 2013 Needham 37.02 60.54 76.97 21
McCourt Christina Scituate 36.10 41.24 77.34 22
Hathaway Rebecca 2010 Norwell 38.89 38.68 77.57 23
Peck Katie 2010 Needham 39.35 38.67 78.02 24
Sheller Chappie 2011 Norwell 40.07 38.89 78.96 25
DeMarco Tessa 2012 Norwell 40.39 38.74 79.13 26
Tortola Rosey 2012 Natick 40.01 39.72 79.73 27
Offner Sophie 2012 Belmont 40.95 39.07 80.02 28
McKenzie Meghan 2011 Hingham 42.65 39.27 81.92 29
Gunville Alyssa 2011 Norwell 41.33 40.66 81.99 30
Roquerre Tiequin 2010 Belmont 43.08 38.92 82.00 31
DiMartinis Julia 2011 Norwell 42.36 40.46 82.82 32
Bannan Catherine 2011 Hingham 42.55 41.49 84.04 33
Wolf Leslie 2011 Belmont 41.91 43.21 85.12 34
Carboni Gabby 2010 Needham 43.70 42.35 86.05 35
Selland Jen 2012 Needham 44.19 42.00 86.19 36
Garvey Elizabeth  2011 Natick 43.57 43.15 86.72 37
Kennedy Maria 2010 Needham 42.74 44.08 86.82 38
Loughran Stephanie 2010 Belmont 43.88 43.42 87.30 39
Whittier Jessica Scituate 43.25 44.49 87.74 40
Bucca Michaela 2011 Norwell 44.65 44.01 88.66 41
Crowell Theresa 2012 Natick 46.17 43.02 89.19 42
McGann Amy 2011 Sacred Heart 44.53 45.57 90.10 43
Moore Miacala Scituate 44.33 46.02 90.35 44
Shea Michaella 2011 Needham 0.00 46.74 93.30 45
Thomas Shestin 2013 Hanover 46.73 47.12 93.85 46
Peterson Jessica 2013 Notre Dame 58.55 35.32 93.87 47
Kappel Dana 2010 Needham 47.07 46.81 93.88 48
Scurlock Lisa 2010 Natick 46.57 47.56 94.13 49
Stokes Hancie Scituate 47.66 48.72 96.38 50
Sidiropoulos Rachel 2010 Sacred Heart 51.15 46.17 97.32 51
Shlosman Elena 2012 Needham 51.43 46.13 97.56 52
Artamonova Anastasia 2012 Belmont DSQ 35.92 98.83 53
Geddes Kelly 2013 Hanover 51.12 48.18 99.30 54
Singer Laura 2010 Natick 49.92 50.33 100.25 55
Snell Maggie Scituate 51.14 51.08 102.22 56
O'Brien Megan 2013 Norwell 54.26 51.16 105.42 57
Kuketz Molly 2012 Sacred Heart 51.57 54.64 106.21 58
Dooley Bridget 2011 Belmont 59.92 48.30 108.22 59
Kassaraba Anna 2013 Belmont 34.90 DSQ DSQ 73
Schatzki-McClain Chenoa 2013 Belmont 48.95 DSQ DSQ 73
Doremus Sarah 2012 Hanover DSQ 59.28 DSQ 73
Long Sally 2012 Hingham 41.54 DSQ DSQ 73
Atkinson Hailey 2012 Hingham 32.34 DSQ DSQ 73
Vialle Lisa 2010 Hingham DNF 42.19 DSQ 73
Neugarten Nicole 2011 Natick 37.78 DSQ DSQ 73
Russell Michelle 2012 Natick 44.34 DSQ DSQ 73
Anastas Alli 2011 Needham 46.53 DSQ DSQ 73
Butterfield Emma 2013 Norwell 39.16 DSQ DSQ 73
Nichols Michaela 2011 Norwell DNF 54.36 DSQ 73
Franzini Gabrielle 2012 Sacred Heart 57.37 DSQ DSQ 73
Marshalka Marisa Scituate DSQ 42.43 DSQ 73
Madigan Audrey 2013 Notre Dame DSQ DSQ DSQ 73
JUNIOR VARSITY
Murray Erin 2013 Notre Dame 39.81 41.23 81.47 J1
Morley Taylor 2012 Notre Dame 42.19 38.46 81.47 J1
Clark Megan 2011 Notre Dame 42.50 41.87 84.37 J3
Nevins Jessica 2011 Notre Dame 42.14 42.35 84.49 J4
Flaherty Meredith 2013 Notre Dame 43.91 42.13 86.06 J5
Robinson Courtney 2010 Notre Dame 49.62 45.51 95.13 J6
Sullivan Meaghan 2012 Notre Dame 50.18 47.20 97.38 J7
Morley Brook 2013 Notre Dame 42.82 DSQ DSQ J10
Kelley Kathleen 2011 Notre Dame 41.69 DSQ DSQ J10
Baker Katy  2010 Notre Dame 44.79 DSQ DSQ J10
Cundari Marion 2013 Hingham 35.48 J1
Shea  Meaghan 2012 Needham 45.45 J2
Stover Abigail 2012 Notre Dame 46.86 J3
Emmell Amanda 2012 Hingham 47.15 J3
Burke Emily 2013 Hingham 47.70 J4
Grady Amanda 2012 Notre Dame 48.07 J5
Lane Courtney 2013 Hingham 48.48 J6
Powers Regan 2012 Notre Dame 49.42 J7
Walsh Katy  2013 Notre Dame 50.47 J8
Fooksa Mika 2010 Needham 50.61 J9
Carrier Abigail 2013 Notre Dame 50.73 J10
Hagstrom Samantha 2012 Hingham 50.85 J11
DeLisle Gaebriella  2012 Natick 51.62 J12
O'Neil Alannah 2013 Hingham 51.75 J13
Price Mikaela 2013 Natick 51.82 J14
Adkins Olivia 2011 Notre Dame 51.91 J15
Gibbons Jaclyn 2012 Hingham 52.02 J16
Walsh Jillian 2011 Hingham 52.10 J17
Miller E Belmont 52.90 J18
Sanmartino Belmont 53.74 J19
Cremone Gabrielle 2012 Notre Dame 54.00 J20
Raphael Maddie 2012 Needham 54.17 J21
Nesky Leigh 2012 Natick 54.95 J22
Burr Emma 2012 Hingham 55.85 J23
Rubin Nikki 2012 Needham 56.39 J24
Spurr Victoria 2012 Notre Dame 56.91 J25
Hannon Emily 2010 Notre Dame 57.84 J26
Lee Abigayle 2013 Notre Dame 57.89 J27
Friedman Nicole 2012 Natick 59.18 J28
Brakey Danielle 2013 Natick 60.56 J29
Smith Suzanne 2010 Hingham 62.06 J30
Dziegielewski Jillian 2013 Notre Dame 62.89 J31
Megard Capucine 2013 Hingham 63.22 J32
Daley Megan 2013 Notre Dame 64.18 J33
Morriessy Molly 2011 Notre Dame 64.26 J34
Krasa Rebecca 2012 Natick 66.32 J35
Scannell Olivia 2013 Notre Dame 67.53 J36
Ahlblad Hannah 2010 Belmont 68.35 J37
Iwanicki Kathryn 2012 Natick 72.55 J38
Dooley Belmont 73.03 J39
Shafter Erin 2012 Hingham DNF J41
Madigan Audrey 2013 Notre Dame DNF J41
SNOW BOARDERS
Burke Sarah 2010 Hingham B 67.53 SB1
Ezcurra Florencia 2010 Hingham B 67.72 SB2
Smith Stephanie 2010 Hingham B 100.11 SB3
41.23 81.04 J1
39.28 81.47 J2
41.87 84.37 J3
42.35 84.49 J4
42.13 86.06 J5
45.51 95.13 J6
47.20 97.39 J7
DSQ DSQ J10
DSQ DSQ J10
DSQ DSQ J10