First Name Last Name School YOG   Race #7    Ragged Mt. #7
    02/02/08       Danbury, NH  
1st 2nd Total
Varsity Girls  
McGrath Kara Norwell 2009 23.80 32.23 56.03 1
Dempsey Kara Notre Dame 2009 24.66 32.95 57.61 2
Polonski Cori Hingham 2009 24.02 33.89 57.91 3
Gibson Rachel Natick 2010 24.72 34.45 59.17 4
Brown Allie Notre Dame 2008 24.10 35.08 59.18 5
Anastas Alli Needham 2012 24.59 36.85 61.44 6
Grace Allison Sacred Heart 2008 25.76 35.81 61.57 7
O'Connor Caroline Natick 2010 25.11 37.44 62.55 8
Cullen Dana Scituate 2008 25.49 37.10 62.59 9
Gray Catherine Scituate 2008 24.86 37.75 62.61 10
Buerschaper Kimbra Belmont 2008 25.86 37.17 63.03 11
Monaghan Lindsay Needham 2008 25.77 37.66 63.43 12
Singer Allie Natick 2008 23.23 40.48 63.71 13
Matarazzo Meg Norwell 2009 25.85 38.56 64.41 14
Bruns Rachel Natick 2009 25.71 39.36 65.07 15
Gomez Annie Hingham 2009 25.91 39.55 65.46 16
Cushing Maureen Natick 2008 26.79 40.09 66.88 17
Anderson Melissa Hingham 2010 26.01 41.02 67.03 18
Anderson Kathryn Notre Dame 2008 26.77 40.95 67.72 19
Redston Savannah Needham 2010 26.69 41.64 68.33 20
Hall Tori Natick 2008 25.58 42.88 68.46 21
Levin Becca Belmont 2008 27.55 41.20 68.75 22
DeMarco Haley Norwell 2010 27.01 42.11 69.12 23
Glanz Joanna Needham 2010 28.43 40.79 69.22 24
Doble Katie Hingham 2009 27.30 42.11 69.41 25
Prezioso Ashley Hingham 2009 28.18 41.87 70.05 26
Flaherty Heather Notre Dame 2010 26.99 43.11 70.10 27
Kappel Dana Needham 2010 27.98 42.48 70.46 28
Durand Caitlin Hingham 2011 27.44 43.05 70.49 29
Crupi Jennings Notre Dame 2009 25.00 46.61 71.61 30
MaCann Jennifer Hanover 28.13 43.50 71.63 31
Judge Hannah Belmont 2008 29.57 42.19 71.76 32
Murphy Meghan Needham 2010 27.40 44.43 71.83 33
Dickinson Becca Notre Dame 2010 27.47 44.52 71.99 34
Werner Hannah Natick 2010 29.15 42.86 72.01 35
Winders Meghan Scituate 2009 29.35 43.03 72.38 36
Hathaway Rebecca Norwell 2010 29.21 43.36 72.57 37
Michaud Jacki Scituate 2009 29.59 43.14 72.73 38
Van Loesecke Emily Hingham 2010 26.54 46.83 73.37 39
Vialle Lisa Hingham 2010 28.78 44.60 73.38 40
Johansen Amanda Notre Dame 2009 28.62 45.18 73.80 41
Neugarten Nicole Natick 2011 28.60 45.47 74.07 42
Sullivan Justine Norwell 2009 29.01 45.24 74.25 43
McCourt Christina Scituate 2010 30.00 44.42 74.42 44
Felts Lizzy Needham 2010 28.22 46.35 74.57 45
Peck Katie Needham 2010 28.05 46.85 74.90 46
Shufro Areille Natick 2010 28.90 46.11 75.01 47
Gurnville Alyssa Norwell 29.02 46.79 75.81 48
McKenzie Meghan Hingham 2011 30.00 46.85 76.85 49
Roquerre Tiequin Belmont 2010 29.29 48.05 77.34 50
Todd Julia Hingham 2010 29.99 47.52 77.51 51
Wagner Madeline Sacred Heart 2012 25.96 52.09 78.05 52
Carboni Gabby Needham 2010 28.95 49.12 78.07 53
Sincoski Sarah Scituate 2010 31.78 46.42 78.20 54
Parys Natalie Norwell 2010 30.86 48.02 78.88 55
Esielonis Allie Notre Dame 2008 30.09 49.81 79.90 56
Goodson Ali Sacred Heart 2011 32.57 47.38 79.95 57
Gardel Chantal Belmont 2008 32.51 48.49 81.00 58
Boland Julia Belmont 2009 31.17 49.87 81.04 59
Singer Laura Natick 2010 30.06 51.26 81.32 60
Davis Amy Belmont 2009 32.82 48.59 81.41 61
Loda Sabina Belmont 2008 31.06 50.41 81.47 62
Schwartz Sopie Belmont 2008 32.68 49.36 82.04 63
Kristeller Sarah Needham 2008 26.50 57.47 83.97 64
Osborne Christine Hanover 34.29 52.95 87.24 65
Nichols Michaela Norwell 39.54 51.34 90.88 66
Sturz Emma Belmont 2008 23.80 DSQD DSQD 69
Donnelly Michela Notre Dame 2010 25.91 DSQD DSQD 69
Kelly Kathleen Notre Dame 2011 28.56 DSQD DSQD 69
Junior Varsity  
Nuesse Alex Notre Dame 2009 29.55 J1
Nevins Jessica Notre Dame 2011 29.65 J2
Thomson Sloane Notre Dame 2009 29.66 J3
Baker Katy Notre Dame 2010 30.09 J4
Manning Elizabeth Notre Dame 2009 30.12 J5
Traficonte Sophie Natick 2011 30.18 J6
Salvucci Amanda Notre Dame 2009 30.58 J7
Richardson Brittany Notre Dame 2008 30.62 J8
McCarter Jenna Notre Dame 2009 30.84 J9
Roche Jackie Notre Dame 2009 30.86 J10
Anderson Elizabeth Notre Dame 2009 31.00 J11
Addison Kendall Notre Dame 2011 31.03 J12
Nuesse Isabel Notre Dame 2011 31.36 J13
Seaman Nicole Notre Dame 2009 31.38 J14
Toohey Megan Notre Dame 2008 31.43 J15
Worthington Katherine Natick 2008 31.70 J16
Wolf Leslie Belmont 2011 31.83 J17
Barry Megan Notre Dame 2009 32.07 J18
Dole Melissa Notre Dame 2011 32.19 J19
Conley Jaclyn Notre Dame 2009 32.27 J20
Doran Dana Notre Dame 2009 32.51 J21
Robinson Courtney Notre Dame 2010 32.73 J22
Levey Sara Natick 2007 33.07 J23
Sederberg Rachel Notre Dame 2009 33.58 J24
Scurlock Lisa Natick 2010 33.83 J25
Garvey Lizzy Natick 2011 34.16 J26
Durkin Louisa Belmont 2009 34.25 J27
Casey Erin Notre Dame 2009 34.55 J28
Donahue Abigail Belmont 2009 34.73 J29
Cahalane Kate Notre Dame 2009 35.08 J30
Loughran Stephanie Belmont 2010 35.11 J31
Dziegielewski Ashley Notre Dame 2010 35.35 J32
Wilson Bea Hingham 2009 35.68 J33
Parker Erica Notre Dame 2011 35.79 J34
Shaughnessy Theresa Notre Dame 2008 35.83 J35
Marten Devon Belmont 2010 35.86 J36
McCone Julie Hingham 2010 36.27 J37
Walsh Jill Hingham 2011 36.96 J38
Hannon Emily Notre Dame 2010 37.23 J39
Naman Claire Natick 2011 37.43 J40
Toland Melissa Notre Dame 2008 37.46 J41
Lee Courtney Notre Dame 2008 39.75 J42