SKIEAST GIRLS                                          
Last First YOG   B.H.    5    
          1/20/2010                  
Brown Amelia 2013 Notre Dame 28.81 1
Anastas Alli 2011 Needham 29.26 2
Glennon Grace 2013 Hingham 29.69 3
Petro Grace 2013 Notre Dame 30.34 4
O'Connor Caroline 2010 Natick 30.58 5
Fletcher Julia 2013 Needham 30.92 6
Anderson Melissa 2010 Hingham 31.67 7
Peterson Jessica 2013 Notre Dame 31.82 8
McNamara Katie 2013 Notre Dame 31.99 9
von Loesecke Emily 2010 Hingham 32.03 10
Flaherity Heather 2010 Notre Dame 32.17 11
Neugarten Nicole 2011 Natick 32.20 12
Durand Caitlin 2011 Hingham 32.43 13
Axelson Dylanne 2011 Notre Dame 32.44 14
Madigan Audrey 2013 Notre Dame 32.53 15
McSherry Stephanine 2012 Notre Dame 32.55 16
Atkinson Hailey 2012 Hingham 32.64 17
McCourt Christina Scituate 32.76 18
Bailey Caroline 2012 Hingham 32.79 19
DeMarco Haley 2010 Norwell 32.99 20
Morley Taylor 2012 Notre Dame 33.31 21
Peck Katie 2010 Needham 33.39 22
Gunville Alyssa 2011 Norwell 33.61 23
Sheller Chappie 2011 Norwell 33.77 24
Hathaway Rebecca 2010 Norwell 33.80 25
Felts Lizzy 2010 Needham 34.16 26
Vialle Lisa 2010 Hingham 34.32 27
Kennedy Maria 2010 Needham 34.33 28
Thomas Shestin 2013 Hanover 34.49 29
Artamonova Anastasia 2012 Belmont 34.57 30
Offner Sophie 2012 Belmont 34.58 31
Butterfield Emma 2013 Norwell 34.58 31
Marshalka Marisa Scituate 34.58 31
Russell Michelle 2012 Natick 34.59 34
Tortola Rosey 2012 Natick 34.66 35
Monighan Darcy 2010 Needham 35.06 36
Bucca Michaela 2011 Norwell 35.22 37
Bannan Catherine 2011 Hingham 35.45 38
DiMartinis Julia 2011 Norwell 35.52 39
Redston Savannah 2010 Needham 35.64 40
Loughran Stephanie 2010 Belmont 35.70 41
Barth-Stenersen Inger-Johanne 2011 Belmont 35.95 42
O'Connell Mackenzie 2012 Hingham 35.96 43
Whittier Jessica Scituate 36.12 44
DeMarco Tessa 2012 Norwell 36.19 45
Carboni Gabby 2010 Needham 36.29 46
Collins Caitlin 2012 Norwell 36.77 47
Murphy Meghan 2010 Needham 36.81 48
Moore Miacala Scituate 36.89 49
Yellin Rachel 2010 Needham 37.39 50
Cannon Brittany 2012 Norwell 37.53 51
McGann Amy 2011 Sacred Heart 37.57 52
Geddes Kelly 2013 Hanover 37.77 53
Stokes Hancie Scituate 38.00 54
Schatzki-McClain Chenoa 2013 Belmont 38.04 55
Wolf Leslie 2011 Belmont 38.04 55
Iwanicki Kathryn 2012 Natick 38.05 57
Garvey Elizabeth  2011 Natick 38.25 58
Kuketz Molly 2012 Sacred Heart 38.49 59
Singer Laura 2010 Natick 39.18 60
Levey Sara  2010 Natick 39.18 60
Kassaraba Anna 2013 Belmont 39.97 61
Sidiropoulos Rachel 2010 Sacred Heart 40.80 62
Gilman Marie 2012 Notre Dame 41.99 63
Dooley Bridget 2011 Belmont 42.27 64
Scurlock Tori 2013 Natick 42.60 65
McKenzie Meghan 2011 Hingham 45.13 66
Rapaport Sarah 2013 Belmont 52.79 67
Ahlblad Hannah 2010 Belmont 55.53 68
Wagner Madeline 2013 Sacred Heart 56.88 69
Traficonte Sophie 2011 Natick DSQ 72
Snell Maggie Scituate DSQ 72
JUNIOR VARSITY
Morley Brook 2013 Notre Dame 34.37 J1
Murray Erin 2013 Notre Dame 35.38 J2
Flaherty Meredith 2013 Notre Dame 35.80 J3
Kelley Kathleen 2011 Notre Dame 36.12 J4
Robinson Courtney 2010 Notre Dame 36.30 J5
Sullivan Meaghan 2012 Notre Dame 37.01 J6
Grady Amanda 2012 Notre Dame 37.23 J7
Nevins Jessica 2011 Notre Dame 38.61 J8
Baker Katy  2010 Notre Dame 38.70 J9
Nuesse Isabel 2011 Notre Dame DSQ J10