SKIEAST GIRLS                                          
Last First YOG    B.H.   4    
          1/13/2010                        
Anastas Alli 2011 Needham 28.50 1
Brown Amelia 2013 Notre Dame 28.70 2
Glennon Grace 2013 Hingham 29.11 3
McSherry Jordon 2011 Notre Dame 29.77 4
Anderson Melissa 2010 Hingham 30.07 5
O'Connor Caroline 2010 Natick 30.24 6
Fletcher Julia 2013 Needham 30.24 6
von Loesecke Emily 2010 Hingham 30.71 8
Gilman Marie 2012 Notre Dame 31.21 9
Petro Grace 2013 Notre Dame 31.26 10
McSherry Stephanine 2012 Notre Dame 31.51 11
McNamara Katie 2013 Notre Dame 31.51 11
Rapaport Sarah 2013 Belmont 31.67 13
DeMarco Haley 2010 Norwell 31.99 14
Peterson Jessica 2013 Notre Dame 32.14 15
McCourt Christina Scituate 32.17 16
Axelson Dylanne 2011 Notre Dame 32.24 17
Hathaway Rebecca 2010 Norwell 32.48 18
Neugarten Nicole 2011 Natick 32.50 19
Morley Taylor 2012 Notre Dame 32.56 20
Kassaraba Anna 2013 Belmont 32.68 21
Traficonte Sophie 2011 Natick 32.68 21
Atkinson Hailey 2012 Hingham 32.75 23
Durand Caitlin 2011 Hingham 32.99 24
Flaherity Heather 2010 Notre Dame 33.10 25
Peck Katie 2010 Needham 33.31 26
Kennedy Maria 2010 Needham 33.66 27
Tortola Rosey 2012 Natick 33.78 28
Bannan Catherine 2011 Hingham 33.80 29
Artamonova Anastasia 2012 Belmont 33.94 30
Doremus Sarah 2012 Hanover 34.00 31
McKenzie Meghan 2011 Hingham 34.01 32
Sheller Chappie 2011 Norwell 34.02 33
Felts Lizzy 2010 Needham 34.08 34
Redston Savannah 2010 Needham 34.18 35
Barth-Stenersen Inger-Johanne 2011 Belmont 34.21 36
Vialle Lisa 2010 Hingham 34.32 37
Gunville Alyssa 2011 Norwell 34.34 38
O'Connell Mackenzie 2012 Hingham 34.43 39
Offner Sophie 2012 Belmont 34.44 40
Russell Michelle 2012 Natick 34.49 41
Bucca Michaela 2011 Norwell 34.53 42
Whittier Jessica Scituate 34.92 43
DiMartinis Julia 2011 Norwell 34.97 44
Butterfield Emma 2013 Norwell 35.03 45
Bailey Caroline 2012 Hingham 35.06 46
Monighan Darcy 2010 Needham 35.27 47
Loughran Stephanie 2010 Belmont 36.30 48
Carboni Gabby 2010 Needham 36.30 48
Marshalka Marisa Scituate 36.34 50
Collins Caitlin 2012 Norwell 36.37 51
Wolf Leslie 2011 Belmont 36.45 52
Moore Miacala Scituate 36.45 52
Yellin Rachel 2010 Needham 36.51 54
Thomas Shestin 2013 Hanover 36.57 55
Singer Laura 2010 Natick 36.65 56
Nichols Michaela 2011 Norwell 36.84 57
Fossett Sarah 2012 Natick 37.20 58
Garvey Elizabeth  2011 Natick 37.39 59
Kappel Dana 2010 Needham 37.67 60
Dooley Bridget 2011 Belmont 37.69 61
Iwanicki Kathryn 2012 Natick 37.99 62
Schatzki-McClain Chenoa 2013 Belmont 38.06 63
McGann Amy 2011 Sacred Heart 38.11 64
Scurlock Lisa 2010 Natick 38.61 65
Stokes Hancie Scituate 38.96 66
Geddes Kelly 2013 Hanover 39.53 67
Kuketz Molly 2012 Sacred Heart 39.69 68
Gaziano Caroline Scituate 40.53 69
O'Brien Megan 2013 Norwell 43.57 70
JUNIOR VARSITY
Madigan Audrey 2013 Notre Dame 31.47 J1
Murray Erin 2013 Notre Dame 33.87 J2
Morley Brook 2013 Notre Dame 33.97 J3
Robinson Courtney 2010 Notre Dame 34.58 J4
Clark Megan 2011 Notre Dame 34.75 J5
Kelley Kathleen 2011 Notre Dame 36.14 J6
Flaherity Meredith 2013 Notre Dame 36.50 J7
Sullivan Meaghan 2012 Notre Dame 36.83 J8
Baker Katy  2010 Notre Dame 37.05 J9
Nevins Jessica 2011 Notre Dame DNF J10
SNOW BOARDERS
Burke Sarah 2010 Hingham B 48.75 SB1
Smith Stephanie 2010 Hingham B 66.64 SB2