First Name Last Name School YOG   Race #5
    1/30/08  
Varsity Girls  
McGrath Kara Norwell 2009 37.85 1
Polonski Cori Hingham 2009 40.02 2
Brown Allie Notre Dame 2008 41.53 3
Gibson Rachel Natick 2010 42.32 4
Grace Allison Sacred Heart 2008 42.66 5
Anastas Alli Needham 2012 43.31 6
Sturz Emma Belmont 2008 43.46 7
Buerschaper Kimbra Belmont 2008 43.77 8
Sever Ali Needham 2008 44.02 9
Cullen Dana Scituate 2008 44.17 10
O'Connor Caroline Natick 2010 44.58 11
Gray Catherine Scituate 2008 46.29 12
Burke Kim Hingham 2008 46.32 13
Monaghan Lindsay Needham 2008 46.90 14
Bruns Rachel Natick 2009 47.05 15
Singer Allie Natick 2008 47.51 16
Gomez Annie Hingham 2009 47.83 17
Hall Tori Natick 2008 48.07 18
Kristeller Sarah Needham 2008 48.70 19
Cushing Maureen Natick 2008 49.17 20
DeMarco Haley Norwell 2010 49.47 21
Glanz Joanna Needham 2010 49.65 22
Anderson Melissa Hingham 2010 49.75 23
Cleary Katie Sacred Heart 2008 49.84 24
Levin Becca Belmont 2008 49.92 25
Crupi Jennings Notre Dame 2009 50.24 27
Van Loesecke Emily Hingham 2010 50.35 28
Redston Savannah Needham 2010 50.42 29
MaCann Jennifer Hanover 50.70 30
Anderson Kathryn Notre Dame 2008 50.88 31
Flynn Emily Norwell 2009 51.04 32
Hathaway Rebecca Norwell 2010 51.16 33
Judge Hannah Belmont 2008 51.41 34
Flaherty Heather Notre Dame 2010 52.72 35
Felts Lizzy Needham 2010 52.75 36
Doble Katie Hingham 2009 52.94 37
Pelo Catherine Scituate 2009 53.05 38
Vialle Lisa Hingham 2010 53.07 39
Durand Caitlin Hingham 2011 53.62 40
Dickinson Becca Notre Dame 2010 53.89 41
Shufro Areille Natick 2010 54.30 42
Roquerre Tiequin Belmont 2010 55.79 43
Todd Julia Hingham 2010 56.32 44
McCourt Christina Scituate 2010 56.51 45
Johansen Amanda Notre Dame 2009 56.55 46
Davis Amy Belmont 2009 56.97 47
Parys Natalie Norwell 2010 57.09 48
Singer Laura Natick 2010 57.61 49
Salvucci Amanda Notre Dame 2009 58.05 50
Wolf Leslie Belmont 2011 58.06 51
Peck Katie Needham 2010 58.09 52
Kelly Kathleen Notre Dame 2011 58.87 53
Gardel Chantal Belmont 2008 59.08 54
Marten Devon Belmont 2010 59.19 55
Kennedy Maria Needham 2010 59.91 56
Worthington Katherine Natick 2008 60.82 57
Sincoski Sarah Scituate 2010 61.27 58
Michaud Jacki Scituate 2009 61.54 59
Levey Sara Natick 2007 62.16 60
Brennan Erin Scituate 2008 62.46 61
Loughran Stephanie Belmont 2010 63.67 62
Sullivan Justine Norwell 2009 64.46 63
Esielonis Allie Notre Dame 2008 67.49 64
Wagner Madeline Sacred Heart 2012 67.95 65
Gurnville Alyssa Norwell 73.67 66
Nichols Michaela Norwell 97.48 67
Prezioso Ashley Hingham 2009 DSQD 71
Murphy Meghan Needham 2010 DSQD 71
Matarazzo Meg Norwell 2009 DSQD 71
Dempsey Kara Notre Dame 2009 DSQD 71
Junior Varsity  
Thomson Sloane Notre Dame 2009 58.56 J1
Baker Katy Notre Dame 2010 61.24 J2
Anderson Elizabeth Notre Dame 2009 61.44 J3
Hannon Emily Notre Dame 2010 65.08 J4
Robinson Courtney Notre Dame 2010 66.81 J5