First Name Last Name School YOG       Race    Ragged Mt. #4  
      1/26/08       Danbury, NH    
1st 2nd Total
Varsity Girls  
Casale Lexi Hingham 2009 22.74 23.38 46.12 1
McGrath Kara Norwell 2009 22.77 23.40 46.17 2
Anastas Alli Needham 2012 22.96 23.52 46.48 3
Brown Allie Notre Dame 2008 22.91 24.26 47.17 4
Polonski Cori Hingham 2009 23.10 24.14 47.24 5
Dempsey Kara Notre Dame 2009 23.25 24.62 47.87 6
Sturz Emma Belmont 2008 23.75 24.85 48.60 7
Gibson Rachel Natick 2010 24.05 25.12 49.17 8
Sever Ali Needham 2008 24.22 25.10 49.32 9
O'Connor Caroline Natick 2010 24.03 25.67 49.70 10
Gray Catherine Scituate 2008 24.51 25.41 49.92 11
Cullen Dana Scituate 2008 24.93 25.22 50.15 12
Grace Allison Sacred Heart 2008 24.73 25.65 50.38 13
Bruns Rachel Natick 2009 25.05 25.51 50.56 14
Buerschaper Kimbra Belmont 2008 24.69 25.94 50.63 15
Donnelly Michela Notre Dame 2010 24.89 25.74 50.63 15
Crupi Jennings Notre Dame 2009 25.05 25.69 50.74 17
Matarazzo Meg Norwell 2009 25.29 26.17 51.46 18
Singer Allie Natick 2008 25.36 26.65 52.01 19
Monaghan Lindsay Needham 2008 25.56 26.63 52.19 20
Burke Kim Hingham 2008 25.28 26.96 52.24 21
Flaherty Heather Notre Dame 2010 26.00 26.46 52.46 22
Gomez Annie Hingham 2009 25.54 27.18 52.72 23
Flynn Emily Norwell 2009 25.95 26.84 52.79 24
DeMarco Haley Norwell 2010 26.17 26.72 52.89 25
Redston Savannah Needham 2010 25.80 27.10 52.90 26
Van Loesecke Emily Hingham 2010 26.29 26.81 53.10 27
Anderson Kathryn Notre Dame 2008 25.96 27.19 53.15 28
Felts Lizzy Needham 2010 26.01 27.26 53.27 29
Murphy Meghan Needham 2010 26.10 27.21 53.31 30
Doble Katie Hingham 2009 26.22 27.20 53.42 31
Hall Tori Natick 2008 26.73 26.73 53.46 32
Cleary Katie Sacred Heart 2008 26.55 27.16 53.71 33
Dickinson Becca Notre Dame 2010 27.05 26.80 53.85 34
Cushing Maureen Natick 2008 26.68 27.22 53.90 35
Kappel Dana Needham 2010 26.73 27.47 54.20 36
Anderson Melissa Hingham 2010 26.26 27.99 54.25 37
Hathaway Rebecca Norwell 2010 26.59 27.68 54.27 38
Kennedy Maria Needham 2010 26.35 28.04 54.39 39
Rossini Kelsey Norwell 2009 26.86 27.71 54.57 40
Prezioso Ashley Hingham 2009 27.34 27.48 54.82 41
MaCann Jennifer Hanover 26.87 28.23 55.10 42
Pelo Catherine Scituate 2009 26.92 28.35 55.27 43
Glanz Joanna Needham 2010 26.96 28.42 55.38 44
Esielonis Allie Notre Dame 2008 27.78 28.18 55.96 45
Durand Caitlin Hingham 2011 26.85 29.17 56.02 46
Gurnville Alyssa Norwell 27.65 28.49 56.14 47
Johansen Amanda Notre Dame 2009 27.88 28.28 56.16 48
Winders Meghan Scituate 2009 28.54 29.47 58.01 49
Shufro Areille Natick 2010 28.43 29.64 58.07 50
Sullivan Justine Norwell 2009 28.76 29.70 58.46 51
Vialle Lisa Hingham 2010 28.87 30.37 59.24 52
McCourt Christina Scituate 2010 29.10 30.19 59.29 53
Roquerre Tiequin Belmont 2010 30.20 29.30 59.50 54
Parys Natalie Norwell 2010 29.72 30.42 60.14 55
Worthington Katherine Natick 2008 29.02 31.33 60.35 56
Singer Laura Natick 2010 29.58 30.95 60.53 57
Davis Amy Belmont 2009 29.84 31.23 61.07 58
Sincoski Sarah Scituate 2010 30.89 30.78 61.67 59
Boland Julia Belmont 2009 30.75 31.86 62.61 60
Wolf Leslie Belmont 2011 32.18 31.12 63.30 61
Goodson Ali Sacred Heart 2011 31.95 32.01 63.96 62
Nichols Michaela Norwell 32.63 33.10 65.73 63
Loughran Stephanie Belmont 2010 34.83 34.54 69.37 64
Osborne Christine Hanover 33.85 35.52 69.37 64
Durkin Louisa Belmont 2009 35.23 34.58 69.81 66
Wagner Madeline Sacred Heart 2012 34.75 37.03 71.78 67
Donahue Abigail Belmont 2009 35.99 36.73 72.72 68
Marten Devon Belmont 2010 42.52 DSQD DSQD 72
Neugarten Nicole Natick 2011 29.12 DSQD DSQD 72
Kristeller Sarah Needham 2008 24.81 DSQD DSQD 72
Kelly Kathleen Notre Dame 2011 28.54 27.48 DSQD 72
Junior Varsity  
McCone Julie Hingham 2010 26.96 J1
Thomson Sloane Notre Dame 2009 27.35 J2
Peck Katie Needham 2010 28.14 48
Shea Michaela Needham 2012 28.70 J4
Lee Courtney Notre Dame 2008 28.92 J5
Baker Katy Notre Dame 2010 29.13 J6
Anderson Elizabeth Notre Dame 2009 29.33 J7
Roche Jackie Notre Dame 2009 29.42 J8
Addison Kendall Notre Dame 2011 29.44 J9
Loeser Caroline Needham 2012 29.70 J10
Anderson Mimi Needham 2009 29.76 J11
Toohey Megan Notre Dame 2008 29.81 J12
Loeser Sarah Needham 2012 30.09 J13
Dole Melissa Notre Dame 2011 30.26 J14
Werner Hannah Natick 2010 30.42 J15
Todd Julia Hingham 2010 30.47 J16
Shaughnessy Theresa Notre Dame 2008 30.54 J17
Doran Dana Notre Dame 2009 30.72 J18
Nathanson Ariel Needham 2010 30.91 J19
Richardson Brittany Notre Dame 2008 30.97 J20
Gluck Molly Needham 2010 31.01 J21
Nevins Jessica Notre Dame 2011 31.29 J22
Mahoney Caroline Needham 2010 31.53 J23
Traficonte Sophie Natick 2011 31.57 J24
Levey Sara Natick 2007 31.97 J25
Barry Megan Notre Dame 2009 32.12 J26
Conley Jaclyn Notre Dame 2009 32.27 J27
Carboni Gabby Needham 2010 32.73 J28
Toland Melissa Notre Dame 2008 32.73 J28
Jennings Danielle Needham 2009 32.95 J30
Zanchi Katherine Natick 2011 33.28 J31
Schwartz Sopie Belmont 2008 33.29 J32
Scurlock Lisa Natick 2010 33.41 J33
Cahalane Kate Notre Dame 2009 33.79 J34
McKenzie Meghan Hingham 2011 33.88 J35
Jennings Kristen Needham 2012 34.04 J36
Dziegielewski Ashley Notre Dame 2010 34.43 J37
Casey Erin Notre Dame 2009 35.14 J38
Garvey Lizzy Natick 2011 35.36 J39
Wilson Bea Hingham 2009 35.60 J40
Naman Claire Natick 2011 35.79 J41
Dannin Sarah Natick 2011 37.65 J42
Jones Hannah Needham 2012 37.67 J43
Salvucci Amanda Notre Dame 2009 43.14 J44
Walsh Jill Hingham 2011 43.74 J45
Nuesse Alex Notre Dame 2009 DSQD J47
McCarter Jenna Notre Dame 2009 DSQD J47
Snowboarders  
Lash Gabby Hanover 38.56 S1