First Name Last Name School YOG   Race #2  
    1/16/08  
Varsity Girls  
Casale Lexi Hingham 2009 29.51 1
McGrath Kara Norwell 2009 30.02 2
Polonski Cori Hingham 2009 30.28 3
Brown Allie Notre Dame 2008 30.46 4
Anastas Alli Needham 2012 31.49 5
Sturz Emma Belmont 2008 31.96 6
Gray Catherine Scituate 2008 32.02 7
Cullen Dana Scituate 2008 32.32 8
Gibson Rachel Natick 2010 32.48 9
Grace Allison Sacred Heart 2008 32.62 10
Monaghan Lindsay Needham 2008 32.68 11
Dempsey Kara Notre Dame 2009 32.92 12
Gomez Annie Hingham 2009 33.15 13
Buerschaper Kimbra Belmont 2008 33.39 14
Singer Allie Natick 2008 33.74 15
Bruns Rachel Natick 2009 33.75 16
Cleary Katie Sacred Heart 2008 33.91 17
Levin Becca Belmont 2008 34.09 18
Flynn Emily Norwell 2009 34.41 19
O'Connor Caroline Natick 2010 34.48 20
Burke Kim Hingham 2008 34.59 21
Donnelly Michela Notre Dame 2010 34.61 22
DeMarco Haley Norwell 2010 35.07 23
Murphy Meghan Needham 2010 35.22 24
Anderson Kathryn Notre Dame 2008 35.52 25
MaCann Jennifer Hanover 35.77 26
Crupi Jennings Notre Dame 2009 35.78 27
Dickinson Becca Notre Dame 2010 35.94 28
Cushing Maureen Natick 2008 36.08 29
Hathaway Rebecca Norwell 2010 36.22 30
Hall Tori Natick 2008 36.27 31
Van Loesecke Emily Hingham 2010 36.29 32
Glanz Joanna Needham 2010 36.56 33
Flaherty Heather Notre Dame 2010 36.57 34
Pelo Catherine Scituate 2009 36.73 35
Anderson Melissa Hingham 2010 36.86 36
Doble Katie Hingham 2009 37.13 37
Kappel Dana Needham 2010 37.22 38
Judge Hannah Belmont 2008 37.28 39
McCourt Christina Scituate 2010 37.47 40
Matarazzo Meg Norwell 2009 37.51 41
Johansen Amanda Notre Dame 2009 37.82 42
Durand Caitlin Hingham 2011 38.33 43
Roquerre Tiequin Belmont 2010 38.49 44
Redston Savannah Needham 2010 38.58 45
Shufro Areille Natick 38.70 46
Kennedy Maria Needham 2010 38.90 47
Kelly Kathleen Notre Dame 2011 38.90 47
Winders Meghan Scituate 2009 38.99 49
Felts Lizzy Needham 2010 39.12 50
Esielonis Allie Notre Dame 2008 39.32 51
Carboni Gabby Needham 2010 39.63 52
Sullivan Justine Norwell 2009 40.28 53
Singer Laura Natick 2010 40.30 54
Vialle Lisa Hingham 2010 40.86 55
Parys Natalie Norwell 2010 40.88 56
Werner Hannah Natick 2010 41.01 57
Boland Julia Belmont 2009 41.05 58
Gurnville Alyssa Norwell 41.49 59
Todd Julia Hingham 2010 41.70 60
Brennan Erin Scituate 2008 42.08 61
Loda Sabina Belmont 2008 43.05 62
Davis Amy Belmont 2009 43.12 63
Sidiropoulos Rachael Sacred Heart 2010 43.28 64
Nichols Michaela Norwell 43.87 65
Wolf Leslie Belmont 2011 44.10 66
Goodson Ali Sacred Heart 2011 47.14 67
Osborne Christine Hanover 48.28 68
Scurlock Lisa Natick 2010 52.01 69
Wagner Madeline Sacred Heart 2012 53.06 70
Loughran Stephanie Belmont 2010 DSQD 71
Junior Varsity  
Baker Katy Notre Dame 2010 30.80 J1
Anderson Elizabeth Notre Dame 2009 38.85 J2
Manning Elizabeth Notre Dame 2009 38.93 J3
Richardson Brittany Notre Dame 2008 40.12 J4
Thomson Sloane Notre Dame 2009 40.22 J5
Roche Jackie Notre Dame 2009 40.68 J6
McCarter Jenna Notre Dame 2009 41.26 J7
Seaman Nicole Notre Dame 2009 41.63 J8
Salvucci Amanda Notre Dame 2009 42.06 J9