SKIEAST GIRLS                                                                  
Last First YOG   Ragged   10      
    Rev. 1.  Kassaraba   2/6/2010          
                                                       
McSherry Jordon 2011 Notre Dame 38.90 30.50 69.40 1  
Anastas Alli 2011 Needham 39.56 32.65 72.21 2
Glennon Grace 2013 Hingham 40.77 32.51 73.28 3
Petro Grace 2013 Notre Dame 41.87 31.68 73.55 4
Rapaport Sarah 2013 Belmont 43.01 34.00 77.01 5
Cundari Marion 2013 Hingham 42.84 35.30 78.14 6
Peterson Jessica 2013 Notre Dame 42.51 37.13 79.64 7
O'Connor Caroline 2010 Natick 44.11 35.70 79.81 8
Flaherty Heather 2010 Notre Dame 43.33 36.79 80.12 9
Axelson Dylanne 2011 Notre Dame 43.75 36.70 80.45 10
McNamara Katie 2013 Notre Dame 43.51 37.95 81.46 11
Durand Caitlin 2011 Hingham 44.41 37.72 82.13 12
Traficonte Sophie 2011 Natick 46.83 35.63 82.46 13
Atkinson Hailey 2012 Hingham 43.46 39.33 82.79 14
DeMarco Haley 2010 Norwell 45.87 37.10 82.97 15
McGann Amy 2011 Sacred Heart 41.99 41.99 83.98 16
Neugarten Nicole 2011 Natick 46.06 38.31 84.37 17
McCourt Christina Scituate 47.63 37.06 84.69 18
von Loesecke Emily 2010 Hingham 43.88 41.18 85.06 19
Whittier Jessica Scituate 50.81 34.97 85.78 20
Morley Brook 2013 Notre Dame 46.80 39.15 85.95 21
Hathaway Rebecca 2010 Norwell 46.32 39.67 85.99 22
Offner Sophie 2012 Belmont 46.62 39.73 86.35 23
Redston Savannah 2010 Needham 45.26 41.81 87.07 24
Tortola Rosey 2012 Natick 46.66 41.02 87.68 25
Gunville Alyssa 2011 Norwell 45.93 42.07 88.00 26
Artamonova Anastasia 2012 Belmont 50.16 40.54 90.70 27
Kassaraba Anna 2013 Belmont 47.15 44.29 91.44 28
Vialle Lisa 2010 Hingham 47.50 44.34 91.84 29
Felts Lizzy 2010 Needham 47.70 44.73 92.43 30
Murphy Meghan 2010 Needham 48.68 44.85 93.53 31
Russell Michelle 2012 Natick 50.16 44.51 94.67 32
Bucca Michaela 2011 Norwell 48.12 46.79 94.91 33
Long Sally 2012 Hingham 51.06 44.02 95.08 34
Loughran Stephanie 2010 Belmont 50.89 44.26 95.15 35
Sheller Chappie 2011 Norwell 44.22 51.19 95.41 36
Anderson Melissa 2010 Hingham 42.99 52.56 95.55 37
Scurlock Lisa 2010 Natick 56.21 41.90 98.11 38
Yellin Rachel 2010 Needham 53.15 47.81 100.96 39
Stokes Hancie Scituate 53.32 47.91 101.23 40
Cannon Brittany 2012 Norwell 53.07 49.84 102.91 41
Kappel Dana 2010 Needham 53.14 49.88 103.02 42
Kuketz Molly 2012 Sacred Heart 55.74 51.52 107.26 43
Levey Sara  2010 Natick 55.33 58.55 113.88 44
Franzini Gabrielle 2012 Sacred Heart 69.26 69.99 139.25 45
Dooley Bridget 2011 Belmont 55.74 DSQ DSQ 72
Barth-Stenersen Inger-Johanne 2011 Belmont 50.16 DSQ DSQ 72
Schatzki-McClain Chenoa 2013 Belmont 51.63 DSQ DSQ 72
Wolf Leslie 2011 Belmont 52.88 DSQ DSQ 72
Sanmartino Belmont 55.06 DSQ DSQ 72
Pierce Octavia 2011 Hingham 48.52 DSQ DSQ 72
McKenzie Meghan 2011 Hingham 46.45 DSQ DSQ 72
Casey Gabby 2012 Natick 50.90 DSQ DSQ 72
Garvey Elizabeth  2011 Natick 56.01 DSQ DSQ 72
Fossett Sarah 2012 Natick 46.01 DSQ DSQ 72
Carboni Gabby 2010 Needham 47.79 DSQ DSQ 72
Fletcher Julia 2013 Needham 41.24 DSQ DSQ 72
Kennedy Maria 2010 Needham 47.25 DSQ DSQ 72
Monighan Darcy 2010 Needham 49.22 DSQ DSQ 72
DiMartinis Julia 2011 Norwell 49.84 DSQ DSQ 72
DeMarco Tessa 2012 Norwell 48.56 DSQ DSQ 72
Butterfield Emma 2013 Norwell 47.05 DSQ DSQ 72
Collins Caitlin 2012 Norwell 52.25 DSQ DSQ 72
Brown Amelia 2013 Notre Dame 39.59 DSQ DSQ 72
McSherry Stephanine 2012 Notre Dame 42.82 DSQ DSQ 72
Madigan Audrey 2013 Notre Dame 44.55 DSQ DSQ 72
Sidiropoulos Rachel 2010 Sacred Heart 52.66 DSQ DSQ 72
Marshalka Marisa Scituate 50.20 DSQ DSQ 72
Snell Maggie Scituate 43.12 DSQ DSQ 72
Moore Miacala Scituate 50.62 DSQ DSQ 72
Gaziano Caroline Scituate 53.60 DSQ DSQ 72
Smalls Hannah Scituate 67.18 DSQ DSQ 72
JUNIOR VARSITY
Murray Erin 2013 Notre Dame 47.15 J1
Robinson Courtney 2010 Notre Dame 47.85 J2
Clark Megan 2011 Notre Dame 47.86 J3
Nevins Jessica 2011 Notre Dame 48.01 J4
Kelley Kathleen 2011 Notre Dame 48.41 J5
Flaherty Meredith 2013 Notre Dame 49.41 J6
Baker Katy  2010 Notre Dame 51.04 J7
Stover Abigail 2012 Notre Dame 51.09 J8
Grady Amanda 2012 Notre Dame 51.82 J9
Shlosman Elena 2012 Needham 52.19 J10
Emmell Amanda 2012 Hingham 52.43 J11
Burke Emily 2013 Hingham 52.61 J12
Yellin S 2013 Needham 52.76 J13
Lane Courtney 2013 Hingham 52.91 J14
Crowell Theresa 2012 Natick 53.04 J15
Selland Jen 2012 Needham 53.08 J16
Lee Abigayle 2013 Notre Dame 53.52 J17
Shea Michaela Needham 53.77 J18
Iwanicki Kathryn 2012 Natick 54.32 J19
Casey Shannon 2012 Notre Dame 55.04 J19
Walsh Katy  2013 Notre Dame 55.92 J20
Gibbons Jaclyn 2012 Hingham 56.02 J21
DeLisle Gaebriella  2012 Natick 56.36 J22
Raphael Maddie 2012 Needham 56.66 J23
Walsh Jillian 2011 Hingham 57.34 J24
Haigis Cristina 2011 Natick 57.39 J25
Miller Elizabeth 2012 Belmont 58.00 J26
Kardok Laura 2013 Norwell 58.18 J27
Nichols Michaela 2011 Norwell 58.23 J28
O'Neil Alannah 2013 Hingham 58.30 J29
Spurr Victoria 2012 Notre Dame 58.43 J30
Scurlock Tori 2013 Natick 59.19 J31
Adkins Olivia 2011 Notre Dame 59.32 J32
Nesky Leigh 2012 Natick 59.78 J33
O'Brien Megan 2013 Norwell 59.87 J34
Friedman Nicole 2012 Natick 60.11 J35
Megard Capucine 2013 Hingham 61.39 J36
Muldoon Elizabeth 2011 Hingham 61.94 J37
Price Mikaela 2013 Natick 62.02 J38
Cremone Gabrielle 2012 Notre Dame 62.39 J39
Scannell Olivia 2013 Notre Dame 62.75 J40
Rubin Nikki 2012 Needham 63.69 J41
McGill Maddie 2012 Needham 64.57 J42
Gluck Molly 2010 Needham 64.85 J43
Smith Suzanne 2010 Hingham 64.95 J44
Brakey Danielle 2013 Natick 66.95 J45
Morley Taylor 2012 Notre Dame 67.11 J46
Hannon Emily 2010 Notre Dame 68.59 J47
Roche Jacqueline 2012 Notre Dame 68.59 J47
Dziegielewski Jillian 2013 Notre Dame 78.46 J48
Krasa Rebecca 2012 Natick 79.58 J49
0.70