First Name Last Name School YOG     Race #1
    12/20/07
Varsity Girls  
Dempsey Kara Notre Dame 2009 25.06 1
Casale Lexi Hingham 2009 25.12 2
Brown Allie Notre Dame 2008 25.18 3
Polonski Cori Hingham 2009 25.19 4
McGrath Kara Norwell 2009 25.96 5
Sturz Emma Belmont 2008 26.02 6
Anastas Alli Needham 2012 26.45 7
Sever Ali Needham 2008 26.49 8
Gibson Rachel Natick 2010 27.11 9
O'Connor Caroline Natick 2010 27.47 10
Matarazzo Meg Norwell 2009 27.60 11
Kristeller Sarah Needham 2008 27.99 12
Gomez Annie Hingham 2009 28.01 13
Monaghan Lindsay Needham 2008 28.05 14
Levin Becca Belmont 2008 28.31 15
Grace Allison Sacred Heart 2008 28.40 16
Gray Catherine Scituate 2008 28.60 17
Singer Allie Natick 2008 28.93 18
Cleary Katie Sacred Heart 2008 28.98 19
Buerschaper Kimbra Belmont 2008 29.18 20
Dickinson Becca Notre Dame 2010 29.28 21
Cullen Dana Scituate 2008 29.48 22
Murphy Meghan Needham 2010 29.59 23
Cushing Maureen Natick 2008 29.79 24
DeMarco Haley Norwell 2010 29.90 25
Bruns Rachel Natick 2009 30.06 26
MaCann Jennifer Hanover 30.35 27
Anderson Kathryn Notre Dame 2008 30.62 28
Van Loesecke Emily Hingham 2010 30.83 29
Hall Tori Natick 2008 30.87 30
Burke Kim Hingham 2008 31.09 31
Rossini Kelsey Norwell 2009 31.22 32
Johansen Amanda Notre Dame 2009 31.64 33
Flynn Emily Norwell 2009 31.80 34
Boland Julia Belmont 2009 32.15 35
Flaherty Heather Notre Dame 2010 32.35 36
Shufro Areille Natick 32.51 37
Esielonis Allie Notre Dame 2008 32.58 38
Glanz Joanna Needham 2010 32.80 39
Doble Katie Hingham 2009 32.82 40
Loda Sabina Belmont 2008 32.95 41
Anderson Melissa Hingham 2010 32.96 42
Carboni Gabby Needham 2010 33.32 43
Yellin Rachel Needham 2010 33.39 44
Kappel D Needham 33.72 45
Anderson Elizabeth Notre Dame 2009 33.90 46
Hathaway Rebecca Norwell 2010 34.18 47
Winders Meghan Scituate 2009 34.33 48
Roquerre Tiequin Belmont 2010 34.82 49
Parys Natalie Norwell 2010 34.83 50
Kennedy Maria Needham 2010 34.87 51
Gurnville Alyssa Norwell 35.63 52
Durand Caitlin Hingham 2011 35.76 53
Worthington Katherine Natick 2008 36.00 54
Elsmore Erin Scituate 2008 36.04 55
Sullivan Justine Norwell 2009 36.23 56
Levey Sara Natick 2007 36.96 57
Crupi Jennings Notre Dame 2009 39.09 58
Sincoski Sarah Scituate 2010 39.41 59
Loughran Stephanie Belmont 2010 40.04 60
Todd Julia Hingham 2010 40.55 61
Durkin Louisa Belmont 2009 40.61 62
Davis Amy Belmont 2009 41.86 63
Sidiropoulos Rachael Sacred Heart 2010 44.60 64
Goodson Ali Sacred Heart 2011 45.99 65
Marten Devon Belmont 2010 47.06 66
Mccourt Christina Scituate 2010 47.43 67
Nichols Michaela Norwell 52.39 68
Vialle Lisa Hingham 2010 60.40 69
Wagner Madeline Sacred Heart 2012 63.16 70
Singer Laura Natick 2010 DSQD 72
Donnelly Michela Notre Dame 2010 DSQD 72
Junior Varsity  
Manning Elizabeth Notre Dame 2009 31.70 J1
Kelly Kathleen Notre Dame 2011 31.93 J2
Seaman Nicole Notre Dame 2009 33.32 J3
Richardson Brittany Notre Dame 2008 35.79 J4
Addison Kendall Notre Dame 2011 35.81 J5
Salvucci Amanda Notre Dame 2009 36.07 J6
Sederberg Rachel Notre Dame 2009 37.44 J7
Roche Jackie Notre Dame 2009 37.75 J8