SKIEAST BOYS                                                                        
                                                     
Last First YOG   Ragged   8    
    1/31/2010          
O'Meara Conor 2011 B.C. High 28.19 28.90 57.09 1
Patsos Teddy 2013 B.C. High 28.61 28.74 57.35 2
Petro Christian 2011 B.C. High 28.85 28.83 57.68 3
Merryweather Simon 2012 Hingham 26.72 31.58 58.30 4
Gallery Brendan 2010 B.C. High 29.06   29.47 58.53 5
Flanagan Neil 2013 B.C. High 29.14 29.57 58.79 6
Roche Brian 2011 Hingham 29.84 29.01 58.85 7
Quinn Colin 2013 B.C. High 29.23 30.10 59.33 8
McGrath Chris  2011 Norwell 30.21 29.41 59.62 9
Cox Christopher 2011 Belmont 29.46 30.62 60.08 10
Roth Nick 2010 B.C. High 33.59 27.27 60.86 11
Glennon William 2010 Hingham 34.29 27.11 61.40 12
Allen Greg 2011 Natick 30.74 31.00 61.74 13
Caira Nick 2012 Norwell 32.14 32.17 64.31 14
Goodson James 2011 Sacred Heart 33.29 32.12 65.41 15
Vangel Thomas 2011 Hingham 31.23 34.43 65.66 16
Burnett Connor 2010 Needham 33.58 32.45 66.03 17
Logue Mike 2011 Norwell 34.35 32.53 66.88 18
Neumann Grant 2010 Natick 33.93 33.00 66.93 19
Brakey Jesse 2010 Natick 33.85 35.00 68.85 20
Tillitson Ben 2011 Needham 34.16 35.70 69.86 21
Hoffmen Aaron 2012 Hanover 32.31 39.21 71.52 22
Pinto Nicholas 2011 Hingham 35.92 35.96 71.88 23
Dings Stephen 2013 Hingham 35.44 39.05 74.49 24
Creager Michael 2011 Hingham 39.47 35.49 74.96 25
Geany Christopher 2010 Norwell 39.46 38.71 78.17 26
Arnold John Scituate 38.00 40.30 78.30 27
Krupp Ben 2011 Needham 41.48 37.56 79.04 28
Egan Brandon 2011 Hanover 39.80 39.55 79.35 29
Yip Alexander 2011 Belmont 41.22 38.09 79.37 30
Grant Ian  2013 Natick 41.16 38.39 79.55 31  
Hayward Thomas Hanover 42.36 40.44 82.80 32
Koelsch Joey Scituate 43.03 43.38 86.41 33
Oliver Matthew 2010 Belmont 43.68 43.05 86.73 34
Jamieson Danny 2012 Natick 43.14 44.79 87.93 35
Wainer Max 2010 Natick 45.10 43.60 88.70 36
Griffin Daniel 2011 Belmont 44.44 46.54 90.98 37
Cibotti Matt 2010 Norwell 45.90 45.09 90.99 38
Donlan Shane 2010 Norwell 47.15 44.62 91.77 39
Jamieson Michael 2010 Natick 47.09 44.69 91.78 40
Sant Nick 2013 Natick 48.60 44.40 93.00 41
Bianco Ben 2014 Sacred Heart 47.32 46.17 93.49 42
Cheo Tyler Hanover 47.35 46.50 93.85 43
Dunn Jordan 2014 Sacred Heart 48.33 45.94 94.27 44
Hefter Brendan 2011 Needham 54.60 40.28 94.88 45
Robbie George 2013 Norwell 51.64 44.19 95.83 46
Gehrig John 2011 Belmont 47.72 48.31 96.03 47
Lerner Matt 2012 Needham 47.38 49.07 96.45 48
Slap Will 2011 Belmont 50.90 47.19 98.09 49
Jones Tim Norwell 50.81 47.95 98.76 50
Degar James 2012 Needham 52.43 47.77 100.20 51
Falcione Dennis 2012 Hanover 51.57 48.94 100.51 52
Metzger Zach 2011 Sacred Heart 49.93 52.02 101.95 53
Stanley Viktor 2012 Norwell 55.81 46.98 102.79 54
Williams Tyler 2012 Hanover 56.82 57.77 114.59 55
Kayyali Sari 2012 Belmont 50.20 57.63 115.83 56
Hancock Christopher 2010 Belmont 74.76 41.14 115.90 57
Ashburn Connor 2013 Hanover 63.41 57.35 120.76 58
Merritt Parker 2013 Hanover 61.85 66.45 128.30 59
Smith Ben 2010 B.C. High 31.00 DSQ DSQ 81
Blanchard Matt 2010 B.C. High 35.04 DSQ DSQ 81
O'Meara Jack 2011 B.C. High 40.73 DSQ DSQ 81
Romagna Christopher 2013 Belmont 39.91 DSQ DSQ 81
Siskind Eli 2011 Belmont 48.08 DSQ DSQ 81
Osborne Dan 2010 Hanover 42.74 DSQ DSQ 81
Hanson Vincent 2011 Hanover DNF 38.67 DSQ 81
McCaig Ross 2010 Hingham 31.16 38.59 DSQ 81
Atkinson Ryan 2011 Hingham DNF 34.48 DSQ 81
Vangel Charlie 2010 Hingham DNF DSQ DSQ 81
Barnes Walker 2011 Natick 56.95 DSQ DSQ 81
Hayes Jon 2011 Natick DNF DSQ DSQ 81
Kickham Chris 2011 Needham 50.35 43.13 DSQ 81
Lowry Jon 2012 Needham 52.08 DSQ DSQ 81
Peterson John 2010 Needham DNF DSQ DSQ 81
Webb Curtis 2010 Norwell 33.06 DSQ DSQ 81
Pelligrini Stephen 2011 Sacred Heart DNF 36.40 DSQ 81
Bianco Alex 2012 Sacred Heart DNF DSQ DSQ 81
Tilden Charlie 2012 Sacred Heart DNF 43.42 DSQ 81
Kelley Jake Scituate 38.75 DSQ DSQ 81
D'Ambrosia Joe Scituate 39.27 DSQ DSQ 81
Twohig Patrick Scituate 40.15 DSQ DSQ 81
JUNIOR VARSITY
Tonderys Daniel 2010 B.C. High 31.93 32.70 64.63 J1
Hoffman Kyle 2010 B.C. High 34.17 38.27 73.08 J2
O'Connor Rory 2010 B.C. High 39.69 38.90 78.59 J3
Fairchild Alexander 2013 B.C. High 46.14 DSQ DSQ J9
Mahoney Ronnie 2013 B.C. High DSQ 44.01 DSQ J9
Greene Brendan 2012 B.C. High 31.63 DSQ DSQ J9
Correia Tae 2013 B.C. High 53.83 DSQ DSQ J9
Demelis S B.C. High DSQ 42.44 DSQ J9
Feloney Nick 2012 B.C. High DSQ DSQ DSQ J9
Jaklitsch Mike 2010 B.C. High 34.51 1
Walsh Evan 2013 B.C. High 41.58 2
Berlinguet Scott 2013 Hingham 44.77 3
Clark Jason 2013 B.C. High 45.91 4
Bynarowicz Michael 2012 Hingham 46.59 5
Stern A Needham 46.85 6
Detwiler Liam 2011 B.C. High 47.19 7
Mahoney Brian 2010 B.C. High 47.38 8
Falvey Will 2012 Hingham 48.23 9
Tracy Mark 2012 Needham 48.40 10
Denofrio Angelo 2012 B.C. High 49.14 11
Setian Mark 2011 Hingham 49.32 12
Walsh Patrick 2012 B.C. High 49.79 13
Haugland Justin 2013 Natick 49.96 14
Loughran B.C. High 50.49 15
Jessel Michael 2010 Natick 50.58 16
Totten Mike 2012 Needham 50.74 17
Boretti Ryan 2013 Hingham 50.77 18
King Alexander 2010 Hingham 51.16 19
Schuck Trevor 2013 Hingham 51.38 20
Williams J B.C. High 51.79 21
Lemay Gabe 2012 Needham 52.02 22
Setian John 2013 Hingham 52.36 23
Rea Daniel 2013 Natick 52.43 24
Doyle Matthew 2013 Hingham 52.62 25
Murphy Tim 2012 Hingham 52.68 26
Ewing Charles 2012 Needham 53.16 27
Pomroy  William 2012 Hingham 53.36 28
Burke Michael  2011 Natick 54.28 29
Krumm Alexander 2010 Hingham 54.52 30
Stack Thomas 2011 Hingham 54.55 31
Sobchuk Alexander 2013 B.C. High 57.13 32
Lockett Alec 2013 Belmont 57.36 33
Tierney John 2012 Natick 57.88 34
Ivas James 2011 B.C. High 58.03 35
Glick Adam 2010 Natick 58.10 36
DeLorie Alex 2012 Natick 58.26 37
Moore Joseph 2013 Belmont 58.28 38
Gallo David  2011 Natick 58.36 39
Wainer Jacob 2013 Natick 58.63 40
Griffin Tim 2012 Hanover 58.83 41
Rudlof David 2012 Natick 59.36 42
Kelly Harry 2012 Hingham 60.92 43
Tierney Conor 2010 Natick 60.95 44
Wenzel Vincent 2013 Belmont 63.32 45
O'Connor Mike Hanover 63.77 46
Deremus John Hanover 74.69 47
Mulieri Joseph 2010 B.C. High DSQ 53
Donovan Brendan 2013 B.C. High DSQ 53
McCaig Kyle 2013 Hingham DSQ 53
Brady Nathaniel 2012 Natick DSQ 53
Caulkin Andrew 2013 Natick DSQ 53
Brewer Devan 2010 Natick DSQ 53
SNOW BOARDERS
Hyland Ben Hanover B 69.45 SB1