First Name Last Name School YOG   Race #7    Ragged Mt. #7
      1/26/08       Danbury, NH  
1st 2nd Total
VARSITY "BOYS"    
Hering Doug Natick 2008 21.97 28.09 50.06 1
Morrisey Terence Hingham 2010 21.98 29.14 51.12 2
Apeseche Mathew Natick 2008 22.29 29.79 52.08 3
Roth Nick B.C. High  2010 22.75 29.54 52.29 4
Vietze Will St. Sebastians 2011 22.61 29.73 52.34 4
Ochs Geof B.C. High  2009 22.86 29.98 52.84 5
Glennon Will Hingham 2010 22.89 30.10 52.99 6
Mahoney Jack B.C. High  2008 23.50 30.15 53.65 7
McGrath Chris  Norwell 2011 23.18 30.92 54.10 8
Schlager Eric Norwell 2008 23.52 30.81 54.33 9
Petro Christian B.C. High  2011 23.36 31.17 54.53 10
O'Meara Conor B.C. High  2011 23.19 31.72 54.91 11
Savery Mike Hingham 2009 23.40 32.00 55.40 12
Cox Christopher Belmont 2011 24.37 31.33 55.70 13
Anastas Tim Needham 2009 23.30 32.44 55.74 14
Gallery Brendan B.C. High  2010 24.03 31.75 55.78 15
Roche Brian Hingham 2011 23.75 32.50 56.25 16
Lynch Brian Belmont 2009 23.72 33.10 56.82 17
O'Meara Jack B.C. High  2011 24.47 32.81 57.28 18
Flanagan Timothy Hanover 2008 24.42 33.01 57.43 19
Creager Michael Hingham 2011 25.01 32.79 57.80 20
Hayes Jon Natick 2011 24.48 33.53 58.01 21
Burm Joe Norwell 2008 24.08 34.40 58.48 22
O'Brien Mickey Norwell 2008 24.35 34.36 58.71 23
Karlberg Jeff Scituate 2008 24.63 34.66 59.29 24
Kremidas Jack B.C. High  2008 25.40 34.13 59.53 25
Prigozhin Ilya Belmont 2008 25.84 35.85 61.69 26
Neumann Grant Natick 2010 24.21 37.70 61.91 27
Smith Ben B.C. High  2010 25.80 36.69 62.49 28
Logue Michael Norwell 2011 25.05 38.11 63.16 29
Blair Jeff Hingham 2009 27.41 36.47 63.88 30
Goldman Matthew Natick 2009 25.82 38.21 64.03 31
Jamieson Chris Natick 2009 24.94 39.28 64.22 32
Mccourt Andy Scituate 2008 25.92 38.94 64.86 33
Geany Christopher Norwell 2010 25.26 39.70 64.96 34
O'Neil Peter St. Sebastians 2008 26.07 39.95 66.02 34
Toland Owen Belmont 2008 28.19 38.28 66.47 35
Krupp Aaron Needham 2009 26.66 40.52 67.18 36
Caira Nick Norwell 2010 26.61 40.68 67.29 37
Pelligrini Stephan Sacred Heart 2011 27.35 39.96 67.31 38
Allen Greg Natick 2011 26.15 41.58 67.73 39
Werther Jeremy Needham 2008 26.20 41.65 67.85 40
Mahoney Sean Belmont 2008 27.82 40.12 67.94 41
Pinto Nick Hingham 2011 26.97 41.28 68.25 42
Vangel Tommy Hingham 2011 25.90 42.52 68.42 43
Totten Dan Needham 2010 26.82 42.00 68.82 44
Arnold John Scituate 2010 26.86 42.13 68.99 45
Morrisey John Belmont 2008 27.52 42.01 69.53 46
Bridge Mark Sacred Heart 2008 27.60 42.27 69.87 47
Jones Nick Scituate 2010 28.20 42.01 70.21 48
Binkley Chris Hanover 28.65 42.09 70.74 49
Johnson Sam Scituate 2008 27.60 43.49 71.09 50
Egan Brandon Hanover 2011 28.34 42.96 71.30 51
Shliselberg Elad Natick 2009 30.40 40.98 71.38 52
Rabe Sam Natick 2009 26.48 45.02 71.50 53
Rosenberg Kevin Hingham 2009 29.11 43.29 72.40 54
Angelico Matt St. Sebastians 28.82 44.17 72.99 54
Brakey Jesse Natick 2010 32.25 40.87 73.12 55
Doyle Steven Norwell 2008 28.46 44.83 73.29 56
Aprea Jonathan Norwell 2008 28.47 45.18 73.65 57
Burnett Connor Needham 2010 25.55 48.52 74.07 58
Tilden Charlie Sacred Heart 2012 27.29 47.20 74.49 59
Pinkham Dave Scituate 2008 28.70 46.76 75.46 60
Dunn Hayden Sacred Heart 2011 29.15 46.66 75.81 61
Cook Ben Scituate 2008 31.58 44.41 75.99 62
Hager Cole Norwell 30.21 46.17 76.38 63
Oliver Matthew Belmont 2010 28.11 48.40 76.51 64
Goodson James Sacred Heart 2011 26.17 51.14 77.31 65
Osbourne Daniel Hanover 29.51 49.00 78.51 66
Astrue James St. Sebastians 2013 31.26 49.12 80.38 66
Donovan John St. Sebastians 2012 30.80 49.85 80.65 67
Hanlon Kevin Sacred Heart 2011 31.78 49.29 81.07 67
DeGrace Sean Sacred Heart 2011 33.38 50.68 84.06 68
Murphy Drew Needham 2009 30.45 53.67 84.12 69
Long Zach Scituate 2009 32.82 51.45 84.27 70
Newman Robby Sacred Heart 2011 31.55 53.05 84.60 71
Rilley Chris St. Sebastians 2009 34.72 53.32 88.04 71
Berninger Thomas B.C. High  25.95 DSQD DSQD 83
Smichenko Peter Belmont 2009 27.47 DSQD DSQD 83
Maniscalco Benjamin Belmont 2010 31.33 DSQD DSQD 83
Miller Ryan Belmont 2008 DSQD 48.42 DSQD 83
Albrecht Samuel Hanover 2008 25.62 DSQD DSQD 83
Vangel Charlie Hingham 2010 25.05 DSQD DSQD 83
Sandler Harry Needham 2008 23.45 DSQD DSQD 83
Tillotson Ben Needham 2012 24.79 DSQD DSQD 83
Hefter Brendan Needham 2012 26.56 DSQD DSQD 83
Krupp Ben Needham 2012 DSQD 43.00 DSQD 83
DeBianco Alex Sacred Heart 2012 30.05 DSQD DSQD 83
Appleby Alex Scituate 2011 DSQD 47.34 DSQD 83
Junior Varsity    
Driscoll Sean B.C. High  2008 24.39 J1
Alterio Rudy B.C. High  2008 24.77 J2
Hoffman Kyle B.C. High  2010 25.38 J3
O'Neill Tom B.C. High  2008 25.72 J4
McCaig Ross Hingham 2010 25.79 J5
Keeley Patrick B.C. High  2008 25.80 J6
Beatson Colin B.C. High  2010 26.06 J7
Blanchard Matt B.C. High  2010 26.44 J8
Sneath Nick Hingham 2009 26.58 J9
O'Neill Bobby B.C. High  2009 26.73 J10
Orlando Robert B.C. High  2010 26.74 J11
Sorgi Peter Hingham 2011 26.89 J12
Tonderys Daniel B.C. High  2010 27.76 J13
Hurley Pat B.C. High  2009 27.89 J14
Madden John B.C. High  2010 28.12 J15
Donovan Michael B.C. High  2010 28.32 J16
Hotz William Natick 2009 28.39 J17
Petrucci Kyle Hingham 2008 28.50 J18
Stack Tommy Hingham 2011 28.61 J19
Egan Brandon B.C. High  2011 29.23 J20
Sommer Jonny Hingham 2009 29.71 J21
Wilson Chris B.C. High  2011 29.72 J22
Atkinson Ryan Hingham 2011 29.73 J23
Cogliano Mike B.C. High  2010 29.83 J24
Zhao Tony Belmont 2008 30.07 J25
Wilson Scott B.C. High  2011 30.66 J26
Barnes Walter Natick 2011 30.78 J27
Tierney Connor Natick 2010 30.84 J28
Christie Craig Natick 2010 30.86 J29
Mason-Brown Lucas Belmont 2009 30.88 J30
Kasuba Matt B.C. High  2010 30.95 J31
Anderson Ken Belmont 2010 31.69 J32
Lynch Fitzy B.C. High  2009 31.78 J33
Brewer Devan Natick 2011 31.82 J34
Setian Mark Hingham 2011 32.52 J35
Jessel Ryan Natick 2009 32.56 J36
O'Connor Rory B.C. High  2010 32.63 J37
Wainer Max Natick 2010 32.65 J38
Haugland Alex Natick 2009 32.66 J39
Jamieson Mike Natick 2011 32.67 J40
Jessel Michael Natick 2010 32.92 J41
Mahoney Bob Natick 2011 33.40 J42
Coburn Ben Natick 2011 33.88 J43
Mahoney Brian B.C. High  2010 33.99 J44
O'Leary Ryan B.C. High  2009 34.11 J45
Hancock Christopher Belmont 2010 34.83 J46
Hernon Dave B.C. High  2010 Snow 35.10 J47
Alperin Kenny Belmont 2010 35.84 J48
Rovner Harry Natick 2010 36.20 J49
Dube Jonathan B.C. High  2010 36.51 J50
Ioffredo Michael B.C. High  2011 37.28 J51
Donahue Trevor Belmont 2008 37.57 J52
Cafarelli Mark Belmont 2008 39.80 J53
Rushe Seamus Belmont 2011 39.84 J54
McDermott Conor B.C. High  2010 Snow 41.01 J55
Burke Michael Natick 2011 42.01 J56
Cole Shawn B.C. High  2010 DSQD J58
Cafarelli Michael B.C. High  2009 Snow DSQD J58
Snow Board (Demonstration Sport)
Barnard Will St. Sebastians 2013 Snow 38.24 S1
Haggerty Daniel Hanover 54.53 S2
Hall Daniel Hanover 82.51 S3