SKI EAST 2011 BOYS                                      
        Ragged Mountain 1/21/2012            
Last First YOG   School     Race #6                  
            1st Run 2nd Run Combined                                  
Merryweather Simon 2012 M Hingham 28.92 27.23 56.15 1
Marquardt John 2014 M B.C. High 28.15 29.17 57.32 2
Sugar Peter 2015 M B.C. High 28.09 30.23 58.32 3
Quinn Colin 2013 M B.C. High 30.58 33.07 63.65 4
Flanagan Neil 2013 M B.C. High 32.35 36.7 69.05 5
Patsos Teddy 2013 M B.C. High 33.93 35.52 69.45 6
Greene Brendan 2012 M B.C. High 32.86 36.66 69.52 7
 Hoffman Aaron 2012 M Hanover 33.49 36.29 69.78 8
Arvin Zach 2015 M Needham 33.11 36.95 70.06 9
Chmielewski Matthew 2014 M Needham 38.12 39.91 78.03 10
Arnold James  2012 M Norwell 38.01 42.44 80.45 11
Grant Ian  2013 M Natick 39.94 41.49 81.43 12
Tracy Mark 2012 M Needham 39.93 41.86 81.79 13
Robbie George 2012 M Norwell 39.04 43.26 82.3 14
Sheehan Kyle 2014 M B.C. High 39.75 42.91 82.66 15
Berlinguet Scott 2013 M Hingham 39.16 43.98 83.14 16
Mahoney Ron 2013 M B.C. High 46.43 37.37 83.8 17
Boynton William 2013 M Hingham 48.74 36.8 85.54 18
Jamieson Danny 2012 M Natick 41.51 44.45 85.96 19
Feloney Nick 2012 M B.C. High 39.87 47.61 87.48 20
Astley Ben 2015 M Cohasset 42.56 45.38 87.94 21
Setian John 2013 M Hingham 41.36 47.18 88.54 22
Wynn Oliver 2014 M Natick 41.12 48.11 89.23 23
Redman Dylan 2015 M Hingham 45.07 46.01 91.08 24
Lerner Matthew 2012 M Needham 43.04 48.47 91.51 25
Cibotti Matt 2012 M Norwell 41.81 49.88 91.69 26
Haugland Justin 2013 M Natick 43.16 48.95 92.11 27
Silverman Eric 2014 M Needham 51.88 41.02 92.9 28
Wainer Jacob 2013 M Natick 44.6 49.75 94.35 29
Burns Christopher 2012 M Norwell 43.98 50.85 94.83 30
Joaquin Benjamin 2014 M Belmont 45.22 50.88 96.1 31
Kondratyev Paul 2015 M Needham 48.2 50.08 98.28 32
von Loesecke Jeff 2015 M Hingham 48.85 50.92 99.77 33
Lynch Sean 2013 M Hingham 52.54 49.07 101.61 34
Boretti Ryan 2013 M Hingham 49.47 54.17 103.64 35
Hunnewell Hollis 2015 M Cohasset 50.57 60.16 110.73 36
Allen Greg 2011 M Natick 45.06 67.33 112.39 37
Fitzgerald Joseph 2014   M Belmont 52.24 60.84 113.08 38
Wolf Rowan 2015   M Belmont 53.59 61.18 114.77 39
McKeen Matt 2013 M Norwell 54.08 63.37 117.45 40
Ferson A Belmont 50.63 68.58 119.21 41
Romagna Christopher 2013 M Belmont 50.46 70.01 120.47 42
McCaig Kyle 2013 M Hingham 48.75 74.98 123.73 43
 Zaylor Jack 2012 M Hanover 60.38 63.4 123.78 44
Loring Mitchell 2014 M Scituate 58.34 67.73 126.07 45
Alperin James 2014 M Belmont 63.1 68.02 131.12 46
Cross Nick 2014 M Natick 66.3 65.69 131.99 47
Gundersen Kyle 2015 M Cohasset 59.99 73.23 133.22 48
Geller Jason 2013 M Natick 60.29 74.08 134.37 49
Kuketz Tim 2015 M Sacred Heart 65.92 74.94 140.86 50
Stone John 2015   M Belmont 61.42 86.28 147.7 51
 Merrit Parker 2013 M Hanover 74.52 74.18 148.7 52
Barber John 2012   M Belmont 53.7 95.18 148.88 53
Golden Patrick 2014 M Scituate 83.14 74.26 157.4 54
Hubner Kyle 2014 M B.C. High 38.63 DSQ DSQ 77
Hale Jacob 2015   M Belmont DSQ DNS DSQ 77
Burt Sam M Belmont 33.2 DSQ DSQ 77
Erler Ross 2015 M Cohasset 60.97 DSQ DSQ 77
O'Connor Mike 2013 M Hanover DSQ 61.3 DSQ 77
 Griffin Tim 2012 M Hanover 64.77 DSQ DSQ 77
 Wilson Pat 2015 M Hanover 64.91 DSQ DSQ 77
 Falcione Dennis 2012 M Hanover DSQ DSQ DSQ 77
Kelly Harry 2012 M Hingham DSQ 54.21 DSQ 77
Sant Nick 2013 M Natick 37.6 DSQ DSQ 77
Winn Caleb 2014 M Natick 42.83 DSQ DSQ 77
Hirsch Benjamin 2012 M Needham DSQ 52.13 DSQ 77
Ewing Charles 2012 M Needham DSQ 78.55 DSQ 77
Boyd Emerson 2014 M Needham 31.62 DSQ DSQ 77
Degar James 2012 M Needham 55.63 DSQ DSQ 77
Cibotti Andrew 2014 M Norwell 37.16 DSQ DSQ 77
Richards Kyle  2015 M Norwell 46.66 DSQ DSQ 77
Jones Tim 2013 M Norwell 51.34 DSQ DSQ 77
Stanley Viktor 2012 M Norwell 54.23 DSQ DSQ 77
Nichols Colin 2014 M Norwell DSQ DSQ DSQ 77
Tilden Charlie 2012 M Sacred Heart DSQ 63.13 DSQ 77
Wagner Griffin 2015 M Sacred Heart 95.96 DSQ DSQ 77
Villani Sam 2015 M Scituate 51.25 DSQ DSQ 77
Belval Peter 2014 M Scituate 56.85 DSQ DSQ 77
JUNIOR VARSITY
Donovan Brendan 2013 M B.C. High 43.9 1
O'Donnell Patrick 2015 M B.C. High 49.17 2
Loughran Patrick 2012 M B.C. High 49.92 3
Port Matthew 2012 M Hingham 52.47 4
Felopulos Theo 2015 M Natick 52.7 5
Sherry Will 2015 M Needham 52.81 6
Windhorst Benjamin 2015 M Needham 53.7 7
Butler Pierson 2013 M Hingham 53.77 8
Correia Tae 2013 M B.C. High 55.29 9
Rowley Stod 2015 M Hingham 55.47 10
Goodman Matthew 2014 M Needham 56.09 11
Mannix Mike 2014 M Norwell 56.24 12
Doherty Conor 2013 M Natick 57.26 13
Dipesa Will 2014 M Hingham 57.38 14
Luciano Chris 2013 M B.C. High 57.76 15
Pomroy Tom 2013 M Hingham 58.2 16
Earl David 2015 M Needham 58.89 17
Creel Corey 2014 M Norwell 58.97 18
Walsh Patrick 2012 M B.C. High 58.99 19
Maggioni Alex 2015 M B.C. High 59.05 20
Joyce Michael 2013 M B.C. High 59.26 21
Henry Gareth 2012 M Needham 59.31 22
Fairchild Alexander 2013 M B.C. High 60.4 23
Cox Cameron  2014 M Norwell 60.55 24
Viola Michael (Mickey) 2014 M Hingham 61.24 25
O'Brien Jonny 2015 M Needham 61.69 26
Bannan Colin 2014 M Hingham 61.91 27
Mastrianni Zach 2015 M Natick 62.11 28
Cary Brendan 2015 M Natick 63.8 29
Promfret Alex 2014 M Natick 63.83 30
Sullivan Benjamin 2014 M Hingham 64.3 31
McCarron Spencer 2014 M Norwell 65.32 32
Lowry Jon 2012 M Needham 65.84 33
Krasa Alex 2014 M Natick 66.26 34
DeMenna James 2015 M Hingham 67.13 35
Johnson Todd 2015   M Belmont 67.19 36
Mattie Eugene 2015 M Hingham 67.9 37
Seeley Connor 2014 M Natick 68.28 38
English-Cooper Jack 2014   M Belmont 68.35 39
King Nathaniel 2015 M Needham 68.4 40
Ewing Jeffrey 2014 M Needham 68.49 41
Walsh Brendan 2014 M B.C. High 68.8 42
Raphael Grant 2015 M Needham 68.8 43
Carcanague Sean 2014 M Natick 69.97 44
Callahan Keith 2013 M Norwell 70.28 45
Parys  Hudson  2015 M Norwell 71.82 46
Capone Dante 2015 M Needham 72.56 47
Winsper Jeffrey 2012 M B.C. High 72.8 48
Rosin Nathan 2014 M Needham 73.38 49
Decker Doug 2014 M Norwell 73.65 50
Miller Greg 2015 M B.C. High 74.35 51
O'toole Remington  2014 M Norwell 74.47 52
Kilham Anders 2013 M Natick 75.16 53
Coulter Kyle 2015 M Needham 75.26 54
Bonn Jason 2015 M Hingham 75.44 55
Cullen Patrick 2012 M Hingham 79.17 56
Bawabe Ralph  2015 M Norwell 80.07 57
McDermott Matthew 2012 M Natick 81.59 58
Reckert Sean 2012 M Needham 83.16 59
Giovancci Connor 2014 M Hanover 83.49 60
Stiern-Cohen Aaron 2011 M Needham 88.94 61
Ordway Kevin 2014 M Natick 90.77 62
Shaughnessy Patrick 2014 M Natick 92.72 63
Gaillardetz Brian 2013 M B.C. High 94.56 64
O'Connor Jack 2014 M Natick 115.02 65
Giso Matthew 2012 M Needham 119.42 66
Karimeddiny Saba 2013 M Natick 119.69 67
Haigis Jack  2014 M Natick 138.62 68
Sobchuck Alexander 2013 M B.C. High DSQ 85
Denofrio Angelo 2012 M B.C. High DSQ 85
Jones Colin 2014 M B.C. High DSQ 85
O'Sullivan Steven 2014 M B.C. High DSQ 85
Ryan Joe 2014 M B.C. High DSQ 85
Lutz David 2015   M Belmont DSQ 85
Kylander Thomas 2015 M Hingham DSQ 85
Robinson Clarke 2015 M Hingham DSQ 85
Whitney Brendan 2014 M Hingham DSQ 85
Doherty Jack 2014 M Natick DSQ 85
Gentry Sean  2015 M Natick DSQ 85
Sachs Aaron 2015 M Natick DSQ 85
Kapp Henry 2015 M Needham DSQ 85
Dec Patrick 2012 M Needham DSQ 85
Jacobs Caden 2012 M Needham DSQ 85
Lemay Gabriel 2012 M Needham DSQ 85
Miller Dennis 2012 M Needham DSQ 85
Waters Will 2012 M Norwell DSQ 85