First Name Last Name School YOG   Race #6    Ragged Mt. #6
      1/26/08       Danbury, NH  
1st 2nd Total
VARSITY "BOYS"     Rev. #1
Toland/Mahoney
Ochs Geof B.C. High  2009 28.23 28.29 56.52 1
Morrisey Terence Hingham 2010 28.07 28.95 57.02 2
Apeseche Mathew Natick 2008 28.39 29.36 57.75 3
Roth Nick B.C. High  2010 28.64 29.18 57.82 4
Glennon Will Hingham 2010 29.90 29.23 59.13 5
Hering Doug Natick 2008 28.42 31.19 59.61 6
Anastas Tim Needham 2009 30.60 31.17 61.77 7
O'Meara Conor B.C. High  2011 30.99 30.86 61.85 8
Roche Brian Hingham 2011 31.26 31.34 62.60 9
Petro Christian B.C. High  2011 31.26 31.39 62.65 10
Flanagan Timothy Hanover 2008 31.87 31.45 63.32 11
Burm Joe Norwell 2008 31.39 32.24 63.63 12
Creager Michael Hingham 2011 31.71 31.96 63.67 13
McGrath Chris  Norwell 2011 31.71 31.99 63.70 14
Savery Mike Hingham 2009 31.54 32.47 64.01 15
Sandler Harry Needham 2008 31.74 32.39 64.13 16
Lynch Brian Belmont 2009 32.74 32.21 64.95 17
Gallery Brendan B.C. High  2010 32.35 33.01 65.36 18
O'Meara Jack B.C. High  2011 33.10 32.33 65.43 19
O'Brien Mickey Norwell 2008 33.47 33.31 66.78 20
Hayes Jon Natick 2011 34.62 34.37 68.99 21
Albrecht Samuel Hanover 2008 36.03 37.96 73.99 22
Blair Jeff Hingham 2009 37.36 37.90 75.26 23
Mccourt Andy Scituate 2008 37.95 37.68 75.63 24
Wolfe John St. Sebastians 2009 37.02 39.73 76.75 24
Logue Michael Norwell 2011 38.31 38.57 76.88 25
Zanchi Nick Natick 2009 39.27 38.99 78.26 26
O'Neil Peter St. Sebastians 2008 39.25 39.23 78.48 26
Goldman Matthew Natick 2009 41.21 37.64 78.85 27
Brakey Jesse Natick 2010 42.73 37.96 80.69 28
Caira Nick Norwell 2010 40.25 40.56 80.81 29
Mahoney Sean Belmont 2008 40.12 40.84 80.96 30
Bridge Mark Sacred Heart 2008 40.21 40.79 81.00 31
Totten Dan Needham 2010 41.28 40.75 82.03 32
Egan Brandon Hanover 2011 41.27 41.01 82.28 33
Krupp Ben Needham 2012 41.79 40.93 82.72 34
Hefter Brendan Needham 2012 41.96 40.97 82.93 35
Arnold John Scituate 2010 43.91 40.70 84.61 36
Johnson Sam Scituate 2008 42.93 42.82 85.75 37
Jones Nick Scituate 2010 43.77 42.42 86.19 38
Shliselberg Elad Natick 2009 44.79 42.39 87.18 39
Burnett Connor Needham 2010 50.02 37.27 87.29 40
Doyle Steven Norwell 2008 41.02 47.48 88.50 41
O'Neill Tom B.C. High  2008 47.78 42.16 89.94 42
Aprea Jonathan Norwell 2008 45.83 44.63 90.46 43
Tilden Charlie Sacred Heart 2012 44.88 45.87 90.75 44
Maniscalco Jonathan Belmont 2009 45.45 45.89 91.34 45
Renwick Richard St. Sebastians 2009 47.69 48.64 96.33 45
Davies Sam Needham 2012 48.65 47.75 96.40 46
Maniscalco Benjamin Belmont 2010 49.00 47.49 96.49 47
Cook Ben Scituate 2008 48.91 47.70 96.61 48
DeGrace Sean Sacred Heart 2011 47.73 49.48 97.21 49
Porter Gordan Scituate 2009 44.60 54.64 99.24 50
Newman Robby Sacred Heart 2011 50.21 49.95 100.16 51
Rilley Chris St. Sebastians 2009 53.09 52.94 106.03 51
Glick Adam Natick 2010 52.22 54.66 106.88 52
Mahoney Jack B.C. High  2008 28.64 DSQD DSQD 73
Kremidas Jack B.C. High  2008 34.88 DSQD DSQD 73
Smith Ben B.C. High  2010 DSQD 37.10 DSQD 73
Toland Owen Belmont 2008 37.79 DSQD DSQD 73
Cox Christopher Belmont 2011 29.91 DSQD DSQD 73
Prigozhin Ilya Belmont 2008 36.98 DSQD DSQD 73
Morrisey John Belmont 2008 DSQD 45.13 DSQD 73
Oliver Matthew Belmont 2010 DSQD 47.93 DSQD 73
Zhao Tony Belmont 2008 DSQD DSQD DSQD 73
McCaig Ross Hingham 2010 34.22 DSQD DSQD 73
Vangel Tommy Hingham 2011 DSQD 36.48 DSQD 73
Pinto Nick Hingham 2011 39.37 DSQD DSQD 73
Atkinson Ryan Hingham 2011 DSQD 40.53 DSQD 73
Neumann Grant Natick 2010 38.12 DSQD DSQD 73
Jamieson Chris Natick 2009 DSQD 36.45 DSQD 73
Aliber Matt Needham 2008 34.59 DSQD DSQD 73
Tillotson Ben Needham 2012 36.86 DSQD DSQD 73
Murphy Drew Needham 2009 45.66 DSQD DSQD 73
Schlager Eric Norwell 2008 30.50 DSQD DSQD 73
Dunn Hayden Sacred Heart 2011 43.77 DSQD DSQD 73
Goodson James Sacred Heart 2011 DSQD 37.49 DSQD 73
Hanlon Kevin Sacred Heart 2011 DSQD 48.64 DSQD 73
Kelley Jake Scituate 2011 41.74 DSQD DSQD 73
Karlberg Jeff Scituate 2008 DSQD 33.19 DSQD 73
Appleby Alex Scituate 2011 DSQD DSQD DSQD 73
Vietze Will St. Sebastians 2011 29.01 DSQD DSQD 73
Astrue James St. Sebastians 2013 45.71 DSQD DSQD 73
Driscoll Kevin St. Sebastians DSQD DSQD DSQD 73
Junior Varsity  
Hoffman Kyle B.C. High  2010 39.99 J1
Keeley Patrick B.C. High  2008 41.13 J2
Driscoll Sean B.C. High  2008 41.14 J3
Beatson Colin B.C. High  2010 41.16 J4
Jaklitsch Mike B.C. High  2010 41.47 J5
Hurley Pat B.C. High  2009 41.90 J6
Allen Greg Natick 2011 43.96 J7
Donovan Michael B.C. High  2010 44.93 J8
Rosenberg Kevin Hingham 2009 45.11 J9
Kasuba Matt B.C. High  2010 45.91 J10
Stack Tommy Hingham 2011 45.95 J11
Barnes Walter Natick 2011 46.43 J12
McNamara Tom B.C. High  2010 46.84 J13
Egan Brandon B.C. High  2011 47.18 J14
Alterio Rudy B.C. High  2008 47.30 J15
Blanchard Matt B.C. High  2010 47.44 J16
Sommer Jonny Hingham 2009 47.48 J17
Pagnier Guillaume Needham 2010 47.80 J18
Murphy Evan B.C. High  2008 48.06 J19
Orlando Robert B.C. High  2010 48.19 J20
Cogliano Mike B.C. High  2010 48.73 J21
Wilson Scott B.C. High  2011 49.00 J22
Wilson Chris B.C. High  2011 49.62 J23
Setian Mark Hingham 2011 49.89 J24
Jones Terry Scituate 2008 50.36 J25
Christie Craig Natick 2010 51.22 J26
Coburn Ben Natick 2011 52.20 J27
O'Connor Rory B.C. High  2010 53.30 J28
Brewer Devan Natick 2011 53.58 J29
Jessel Michael Natick 2010 53.77 J30
Mahoney Brian B.C. High  2010 53.81 J31
Wainer Max Natick 2010 53.95 J32
Jamieson Mike Natick 2011 55.18 J33
Hancock Christopher Belmont 2010 56.26 J34
Dube Jonathan B.C. High  2010 56.62 J35
Cole Shawn B.C. High  2010 57.83 J36
Rovner Harry Natick 2010 58.49 J37
Alperin Kenny Belmont 2010 58.85 J38
Donahue Trevor Belmont 2008 60.52 J39
Tierney Connor Natick 2010 60.57 J40
Nielsen Hilmar Belmont 2011 61.23 J41
Cafarelli Mark Belmont 2008 62.97 J42
Gallo David Natick 2011 65.02 J43
Haugland Alex Natick 2009 65.20 J44
Loscocco Nick Natick 2011 70.21 J45
Burke Michael Natick 2011 70.58 J46
Tonderys Daniel B.C. High  2010 DSQD J53
Daesen Adam Belmont 2009 DSQD J53
Petrucci Kyle Hingham 2008 DSQD J53
Hotz William Natick 2009 DSQD J53
Rabe Sam Natick 2009 DSQD J53
Mahoney Bob Natick 2011 DSQD J53
Jessel Ryan Natick 2009 DSQD J53
Snowboarders (demonstration sport)
Hernon Dave B.C. High  2010 Snow 54.89 S1
Barnard Will St. Sebastians 2013 Snow 62.41 S2
Hyland Ben Hanover 65.41 S3
McDermott Conor B.C. High  2010 Snow 66.38 S4
Hall Daniel Hanover 137.33 S5