SKIEAST BOYS                                        
                                 
Last First YOG   Ragged     3      
          1/9/10                                  
Petro Christian 2011 B.C. High 34.26 36.77 71.03 1
Merryweather Simon 2012 Hingham 34.89 36.49 71.38 2
Glennon William 2010 Hingham 35.10 36.65 71.75 3
Roth Nick 2010 B.C. High 34.98 36.81 71.79 4
McGrath Chris  2011 Norwell 35.03 36.96 71.99 5
Roche Brian 2011 Hingham 35.39 37.57 72.96 6
Hayes Jon 2011 Natick 35.77 37.39 73.16 7
Gallery Brendan 2010 B.C. High 35.42 38.11 73.53 8
O'Meara Conor 2011 B.C. High 35.52 38.25 73.77 9
Cox Christopher 2011 Belmont 36.13 38.26 74.39 10
Vangel Thomas 2011 Hingham 36.28 38.83 75.11 11
Flanagan Neil 2013 B.C. High 36.80 38.52 75.32 12
Blanchard Matt 2010 B.C. High 36.23 39.10 75.33 13
Caira Nick 2010 Norwell 37.01 38.53 75.54 14
O'Meara Jack 2011 B.C. High 37.24 38.40 75.64 15
Goodson James 2011 Sacred Heart 36.28 39.48 75.76 16
Webb Curtis 2010 Norwell 36.52 39.34 75.86 17
Patsos Teddy 2013 B.C. High 36.97 39.34 76.31 18
Dings Stephen 2013 Hingham 36.96 39.60 76.56 19
Quinn Colin 2013 B.C. High 36.57 39.99 76.56 19
Burnett Connor 2010 Needham 37.73 39.42 77.15 21
Hoffmen Aaron 2012 Hanover 38.24 39.78 78.02 22
Neumann Grant 2010 Natick 38.19 40.06 78.25 23
Brakey Jesse 2010 Natick 38.30 40.70 79.00 24
Vangel Charlie 2010 Hingham 38.28 41.39 79.67 25
McCaig Ross 2010 Hingham 38.28 41.43 79.71 26
Hefter Brendan 2011 Needham 39.65 40.57 80.22 27
Tillitson Ben 2011 Needham 39.34 40.91 80.25 28
Tonderys Daniel 2010 B.C. High 38.78 41.62 80.40 29
Logue Mike 2011 Norwell 39.20 41.26 80.46 30
Geany Christopher 2010 Norwell 39.46 41.02 80.48 31
Peterson John 2010 Needham 40.11 41.63 81.74 32
Hanson Vincent 2011 Hanover 39.94 42.45 82.39 33
Delligrini Steve Scituate 40.35 42.19 82.54 34
Krupp Ben 2011 Needham 40.86 42.12 82.98 35
Allen Greg 2011 Natick 40.63 42.37 83.00 36
Arnold John Scituate 38.65 44.36 83.01 37
Kelley Jake Scituate 41.50 41.81 83.31 38
Lerner Matt 2012 Needham 41.51 42.40 83.91 39
Hirsh Ben 2012 Needham 41.75 42.49 84.24 40
Atkinson Ryan 2011 Hingham 41.10 43.33 84.43 41
Egan Brandon 2011 Hanover 41.50 42.98 84.48 42
Jamieson Danny 2012 Natick 41.31 43.94 85.25 43
Cibotti Matt 2010 Norwell 42.30 43.81 86.11 44
Yip Alexander 2011 Belmont 42.73 43.86 86.59 45
Stack Thomas 2011 Hingham 41.60 45.34 86.94 46
Detwiler Harry 2011 Norwell 43.59 44.73 88.32 47
Arnold James 2012 Norwell 43.25 45.29 88.54 48
Barnes Walker 2011 Natick 43.22 45.68 88.90 49
Jamieson Michael 2010 Natick 43.76 45.22 88.98 50
Tierney Conor 2010 Natick 43.76 45.64 89.40 51
Twohig Patrick Scituate 44.94 44.59 89.53 52
Romagna Christopher 2013 Belmont 42.94 46.61 89.55 53
Oliver Matthew 2010 Belmont 44.11 45.83 89.94 54
Hayward Thomas Hanover 44.70 46.72 91.42 55
Donlan Shane 2010 Norwell 44.15 47.30 91.45 56
Bianco Alex 2012 Sacred Heart 45.64 46.01 91.65 57
Falcione Dennis 2012 Hanover 46.37 48.19 94.56 58
Wainer Max 2010 Natick 45.05 49.57 94.62 59
Griffin Daniel 2011 Belmont 46.06 49.04 95.10 60
Gehrig John 2011 Belmont 44.45 50.78 95.23 61
Siskind Eli 2011 Belmont 46.79 48.80 95.59 62
Alperin Kenny 2010 Belmont 47.33 48.46 95.79 63
D'Ambrosia Joe Scituate 47.44 48.90 96.34 64
Hancock Christopher 2010 Belmont 47.24 49.21 96.45 65
Deremus John Hanover 48.10 50.80 98.90 66
Hanlon Kevin 2011 Sacred Heart 48.01 51.55 99.56 67
Dunn Hayden 2011 Sacred Heart 49.75 50.40 100.15 68
Ferson Andrew 2012 Belmont 48.87 53.48 102.35 69
Degar James 2012 Needham 50.25 53.23 103.48 70
Williams Tyler 2012 Hanover 53.60 51.87 105.47 71
Griffin Tim 2012 Hanover 51.56 55.75 107.31 72
Jone Tim Norwell 54.87 56.56 111.43 73
Bianco Ben 2014 Sacred Heart 54.60 57.02 111.62 74
O'Connor Mike Hanover 62.34 64.31 126.65 75
Merritt Parker 2013 Hanover 65.77 68.86 134.63 76
Kelliher Marty 2010 Sacred Heart 85.12 82.95 168.07 77
Pinto Nicholas 2011 Hingham 37.86 DNF DNF 85
Haugland Justin 2013 Natick 48.12 DNF DNF 85
Totten Mike 2012 Needham 45.69 DNF DNF 85
Davies Sam 2011 Needham 46.38 DNF DNF 85
Dunn Jordan 2014 Sacred Heart 50.04 DNF DNF 85
Sylvester Chris Scituate 44.14 DNF DNF 85
Koelsch Joey Scituate 46.74 DNF DNF 85
Muha Chris Scituate 49.05 DNF DNF 85
JUNIOR VARSITY
Mulieri Joseph 2010 B.C. High 37.37 J1
Hoffman Kyle 2010 B.C. High 37.48 J2
Greene Brendan 2012 B.C. High 37.56 J3
Smith Ben 2010 B.C. High 38.31 J4
Creager Michael 2011 Hingham 38.31 J4
Feloney Nick 2012 B.C. High 38.73 J6
Mahoney Ronnie 2013 B.C. High 39.54 J7
Cogliano Mike 2010 B.C. High 41.44 J8
Chao Justin 2011 Belmont 42.02 J9
Krumm Alexander 2010 Hingham 42.04 J10
Wilson Scott 2011 B.C. High 42.82 J11
Rosso James 2012 Hingham 43.24 J12
Demelis S B.C. High 43.26 J13
Kelly Harry 2012 Hingham 45.05 J14
Detwiler Liam 2011 B.C. High 45.10 J15
Aliber Josh 2011 Needham 45.23 J16
Clark J B.C. High 45.91 J17
Grant Ian  2013 Natick 46.29 J18
Walsh Evan 2013 B.C. High 46.46 J19
Lynch Sean 2013 Hingham 46.49 J20
Stanley Viktor 2012 Norwell 46.49 J20
Mahoney Brian 2010 B.C. High 47.02 J22
Christie Craig 2010 Natick 47.06 J23
Setian Mark 2011 Hingham 47.17 J24
Lowry Jon 2012 Needham 47.44 J25
O'Connor Rory 2010 B.C. High 47.45 J26
Donovan Brendan 2013 B.C. High 47.61 J27
Brady Nathaniel 2012 Natick 47.65 J28
Kasuba Matt 2010 B.C. High 48.01 J29
Kickham Chris 2011 Needham 48.03 J30
Ewing Charles 2012 Needham 48.26 J31
Rovner Harry 2010 Natick 48.86 J32
Robbie George 2013 Norwell 49.01 J33
Wilson Chris 2011 B.C. High 49.16 J34
Caulkin Andrew 2013 Natick 49.45 J35
Quinn Kevin 2010 Norwell 49.76 J36
Sant Nick 2013 Natick 49.79 J37
Murphy Tim 2012 Hingham 50.04 J38
Roe Cullen 2010 B.C. High 50.09 J39
Cattaneo Peter 2012 B.C. High 50.31 J40
Pomroy  William 2012 Hingham 50.75 J41
Lockett Alec 2013 Belmont 51.08 J42
Pryles Kevin 2010 B.C. High 51.30 J43
Hill Myles 2012 Hingham 51.37 J44
Lamenzo Peter 2012 Needham 51.54 J45
Brady Nate Natick 51.78 J46
Tedoldi Bobby 2011 Needham 51.88 J47
Schuck Trevor 2013 Hingham 51.95 J48
Williams J B.C. High 52.20 J49
Stern A Needham 52.29 J50
Burke Michael  2011 Natick 52.31 J51
DeLorie Alex 2012 Natick 52.76 J52
Tracy Mark 2012 Needham 52.87 J53
Sobchuk Alexander 2013 B.C. High 53.12 J54
Slap Will 2011 Belmont 54.21 J55
Geller Jason 2013 Natick 54.25 J56
Cole Shawn 2010 B.C. High 54.45 J57
Wenzel Vincent 2013 Belmont 54.50 J58
Murray John 2013 Hingham 55.02 J59
Doyle Matthew 2013 Hingham 55.05 J60
Moore Joseph 2013 Belmont 55.43 J61
Correia Tae 2013 B.C. High 55.58 J62
Lemay Gabe 2012 Needham 55.91 J63
Rudlof David 2012 Natick 56.25 J64
Mahoney Bob 2010 Natick 56.27 J65
McKeen Matt 2013 Norwell 56.42 J66
Wainer Jacob 2013 Natick 56.62 J67
Hernon Dave 2010 B.C. High 56.81 J68
Callahan Keith 2013 Norwell 57.47 J69
Gallo David  2011 Natick 58.50 J70
Fairchild Alexander 2013 B.C. High DNF J71
SNOW BOARDERS
Chittick Connor 2013 Hingham B 60.27 SB1
Chittick Charles 2013 Hingham B 66.38 SB2
Kaplan Jack 2013 Hingham B 74.07 SB3