First Name Last Name School YOG     Race #4    Ragged Mt. #4  
        1/26/08       Danbury, NH    
1st 2nd Total
VARSITY "BOYS"    
Hering Doug Natick 2008 21.34 21.79 43.13 1
Morrisey Terence Hingham 2010 21.59 21.57 43.16 2
Apeseche Mathew Natick 2008 21.94 22.07 44.01 3
Roth Nick B.C. High  2010 22.08 22.53 44.61 4
Glennon Will Hingham 2010 22.36 22.64 45.00 5
Anastas Tim Needham 2009 22.77 22.99 45.76 6
Ochs Geof B.C. High  2009 22.89 22.88 45.77 7
Vietze Will St. Sebastians 2011 22.75 23.02 45.77 7
Schlager Eric Norwell 2008 22.75 23.16 45.91 8
O'Meara Conor B.C. High  2011 23.09 22.99 46.08 9
Burm Joe Norwell 2008 22.50 23.61 46.11 10
Sandler Harry Needham 2008 22.64 23.60 46.24 11
Petro Christian B.C. High  2011 23.06 23.24 46.30 12
McGrath Chris  Norwell 2011 23.18 23.16 46.34 13
Roche Brian Hingham 2011 23.08 23.27 46.35 14
Mahoney Jack B.C. High  2008 23.43 23.43 46.86 15
Savery Mike Hingham 2009 23.31 23.84 47.15 16
Cox Christopher Belmont 2011 23.17 24.48 47.65 17
Lynch Brian Belmont 2009 23.89 23.78 47.67 18
O'Meara Jack B.C. High  2011 23.94 24.00 47.94 19
Flanagan Timothy Hanover 2008 24.17 23.92 48.09 20
Gallery Brendan B.C. High  2010 24.11 24.03 48.14 21
Driscoll Sean B.C. High  2008 23.96 24.39 48.35 22
Creager Michael Hingham 2011 23.93 24.50 48.43 23
Alterio Rudy B.C. High  2008 23.91 24.53 48.44 24
Werther Jeremy Needham 2008 23.95 24.49 48.44 24
O'Brien Mickey Norwell 2008 24.25 24.25 48.50 26
Hayes Jon Natick 2011 24.04 24.80 48.84 27
Neumann Grant Natick 2010 25.01 24.20 49.21 28
Vangel Charlie Hingham 2010 23.51 25.77 49.28 29
Zanchi Nick Natick 2009 24.44 25.03 49.47 30
Tillotson Ben Needham 2012 24.30 25.30 49.60 31
Jamieson Chris Natick 2009 24.42 25.23 49.65 32
Smith Ben B.C. High  2010 24.65 25.01 49.66 33
Vangel Tommy Hingham 2011 24.88 24.86 49.74 34
Burnett Connor Needham 2010 24.72 25.07 49.79 35
Logue Michael Norwell 2011 24.51 25.54 50.05 36
Geany Christopher Norwell 2010 24.82 25.39 50.21 37
Brakey Jesse Natick 2010 25.42 25.55 50.97 38
Karlberg Jeff Scituate 2008 24.98 25.23 50.21 38
Appleby Alex Scituate 2011 25.80 25.66 51.46 40
Albrecht Samuel Hanover 2008 25.60 25.96 51.56 41
Smichenko Peter Belmont 2009 25.56 26.09 51.65 42
Aliber Matt Needham 2008 27.70 24.03 51.73 43
Krupp Aaron Needham 2009 25.75 26.14 51.89 44
Mccourt Andy Scituate 2008 25.76 26.35 52.11 45
Goldman Matthew Natick 2009 25.20 27.08 52.28 46
O'Neil Peter St. Sebastians 2008 25.49 26.86 52.35 46
Arnold John Scituate 2010 26.21 26.18 52.39 47
Goodson James Sacred Heart 2011 25.91 26.72 52.63 48
Morrisey John Belmont 2008 26.19 26.65 52.84 49
Sneath Nick Hingham 2009 27.13 26.13 53.26 50
Krupp Ben Needham 2012 26.89 26.70 53.59 51
Hefter Brendan Needham 2012 26.31 27.31 53.62 52
Binkley Chris Hanover 26.11 27.56 53.67 53
Blair Jeff Hingham 2009 26.98 26.99 53.97 54
Jones Nick Scituate 2010 27.33 26.66 53.99 55
Rabe Sam Natick 2009 26.76 27.49 54.25 56
Bridge Mark Sacred Heart 2008 26.08 28.50 54.58 57
Power Jack St. Sebastians 2013 27.48 27.11 54.59 57
Mahoney Sean Belmont 2008 27.21 27.68 54.89 58
Pelligrini Stephan Sacred Heart 2011 26.96 27.98 54.94 59
Pinkham Dave Scituate 2008 26.85 28.29 55.14 60
Doyle Steven Norwell 2008 27.32 28.36 55.68 61
Totten Dan Needham 2010 27.78 28.32 56.10 62
Oliver Matthew Belmont 2010 27.79 28.72 56.51 63
Toland Owen Belmont 2008 27.77 28.84 56.61 64
Driscoll Kevin St. Sebastians 28.84 28.03 56.87 64
Maniscalco Jonathan Belmont 2009 28.08 29.11 57.19 65
Aprea Jonathan Norwell 2008 28.09 29.26 57.35 66
Rosenberg Kevin Hingham 2009 27.91 29.89 57.80 67
Anderson Ken Belmont 2010 28.64 29.20 57.84 68
Hager Cole Norwell 28.91 29.18 58.09 69
Dunn Hayden Sacred Heart 2011 29.31 29.65 58.96 70
Osbourne Daniel Hanover 29.83 29.67 59.50 71
Maniscalco Benjamin Belmont 2010 29.66 30.35 60.01 72
Introcaso Matt Scituate 2008 30.24 29.82 60.06 73
DeBianco Alex Sacred Heart 2012 29.67 30.42 60.09 74
Tilden Charlie Sacred Heart 2012 30.32 29.87 60.19 75
Porter Gordan Scituate 2009 30.13 30.16 60.29 76
Minihan Patrick Hanover 30.67 30.77 61.44 77
Astrue James St. Sebastians 2013 32.93 31.13 64.06 77
Wainer Max Natick 2010 32.25 33.11 65.36 78
Spencer Robbie St. Sebastians 2011 33.13 33.13 66.26 78
Long Zach Scituate 2009 33.04 33.41 66.45 79
DeGrace Sean Sacred Heart 2011 33.32 33.66 66.98 80
Newman Robby Sacred Heart 2011 33.25 33.98 67.23 81
Rilley Chris St. Sebastians 2009 34.27 34.46 68.73 81
Hanlon Kevin Sacred Heart 2011 36.67 35.80 72.47 82
Egan Brandon Hanover 2011 DSQD DSQD DSQD 84
Caira Nick Norwell 2010 24.89 DSQD DSQD 84
Angelico Matt St. Sebastians 26.55 DSQD DSQD 84
Junior Varsity  
Kremidas Jack B.C. High  2008 22.25 J1
Berninger Thomas B.C. High  24.50 J2
O'Neill Tom B.C. High  2008 24.69 J3
Keeley Patrick B.C. High  2008 25.03 J4
Blanchard Matt B.C. High  2010 25.42 J5
Kelley Jake Scituate 2011 25.44 J6
Sorgi Peter Hingham 2011 26.40 J7
Beatson Colin B.C. High  2010 26.47 J8
Tonderys Daniel B.C. High  2010 26.50 J9
Jaklitsch Mike B.C. High  2010 26.59 J10
O'Neill Bobby B.C. High  2009 26.89 J11
Prigozhin Ilya Belmont 2008 26.96 J12
McCaig Ross Hingham 2010 27.10 J13
Hurley Pat B.C. High  2009 27.16 J14
Stack Tommy Hingham 2011 27.33 J15
Madden John B.C. High  2010 27.55 J16
Pinto Nick Hingham 2011 27.55 J16
Hotz William Natick 2009 27.56 J18
Hoffman Kyle B.C. High  2010 27.60 J19
Orlando Robert B.C. High  2010 27.93 J20
Sommer Jonny Hingham 2009 27.95 J21
Lynch Fitzy B.C. High  2009 28.04 J22
Egan Brandon B.C. High  2011 28.30 J23
McNamara Tom B.C. High  2010 28.47 J24
Tierney Connor Natick 2010 28.66 J25
Donovan Michael B.C. High  2010 28.87 J26
Barnes Walter Natick 2011 29.06 J27
Cogliano Mike B.C. High  2010 29.16 J28
Allen Greg Natick 2011 29.29 J29
McFetridge Patrick B.C. High  2009 29.39 J30
Jones Terry Scituate 2008 29.74 J31
Wilson Chris B.C. High  2011 30.01 J32
Wilson Scott B.C. High  2011 30.29 J33
Miller Ryan Belmont 2008 30.47 J34
Kasuba Matt B.C. High  2010 30.56 J35
Christie Craig Natick 2010 30.64 J36
Brewer Devan Natick 2011 31.64 J37
Cafarelli Michael B.C. High  2009 Snow 32.23 J38
Mahoney Bob Natick 2011 32.63 J39
Maddock Ryan B.C. High  2009 32.67 J40
Loscocco Nick Natick 2011 32.83 J41
Coburn Ben Natick 2011 33.20 J42
Jessel Ryan Natick 2009 33.31 J43
Hancock Christopher Belmont 2010 33.88 J44
Ioffredo Michael B.C. High  2011 34.42 J45
Jamieson Mike Natick 2011 34.44 J46
Alperin Kenny Belmont 2010 35.60 J47
Rovner Harry Natick 2010 36.77 J48
Gallo David Natick 2011 38.08 J49
Glick Adam Natick 2010 40.59 J50
Cafarelli Mark Belmont 2008 43.74 J51
Jessel Michael Natick 2010 DSQD J52
Snowboarders (demonstration sport)  
Barnard Will St. Sebastians 2013 Snow 38.44 37.42 S1
Hyland Ben Hanover 39.35 S2
Hall Daniel Hanover S3