SKI EAST 2011 BOYS                                                  
          Race #3                            
Last First YOG   School     1/7/2012                            
Merryweather Simon 2012 M Hingham 23.51 24.96 48.47 1
Boynton William 2013 M Hingham 23.71 25.88 49.59 2
Marquardt John 2014 M B.C. High 24.01 25.97 49.98 3
Sugar Peter 2015 M B.C. High 24.56 25.78 50.34 4
Flanagan Neil 2013 M B.C. High 25.32 26.65 51.97 5
Boyd Emerson 2014 M Needham 25.55 27.41 52.96 6
Arvin Zach 2015 M Needham 26.48 27.47 53.95 7
Quinn Colin 2013 M B.C. High 26.28 27.68 53.96 8
Romagna Christopher 2013 M Belmont 26.63 27.87 54.50 9
Patsos Teddy 2013 M B.C. High 26.57 27.99 54.56 10
 Hoffman Aaron 2012 M Hanover 27.53 27.59 55.12 11
Grant Ian  2013 M Natick 27.35 27.96 55.31 12
Robbie George 2012 M Norwell 26.89 28.42 55.31 13
Chmielewski Matthew 2014 M Needham 27.39 28.45 55.84 14
Berlinguet Scott 2013 M Hingham 27.27 29.04 56.31 15
Greene Brendan 2012 M B.C. High 27.79 28.54 56.33 16
Lerner Matthew 2012 M Needham 27.99 28.60 56.59 17
Silverman Eric 2014 M Needham 29.31 28.82 58.13 18
Arnold James  2012 M Norwell 29.2 28.96 58.16 19
Sheehan Kyle 2014 M B.C. High 28.71 29.52 58.23 20
Jamieson Danny 2012 M Natick 29.38 29.67 59.05 21
Winn Caleb 2014 M Natick 29.42 30.12 59.54 22
Burns Christopher 2012 M Norwell 29.28 30.32 59.6 23
Stanley Viktor 2012 M Norwell 28.98 30.85 59.83 24
Wynn Oliver 2014 M Natick 29.38 30.45 59.83 25
Setian John 2013 M Hingham 30.20 30.90 61.10 26
Haugland Justin 2013 M Natick 30.38 30.75 61.13 27
Hubner Kyle 2014 M B.C. High 30.89 30.36 61.25 28
Lynch Sean 2013 M Hingham 30.60 30.93 61.53 29
Feloney Nick 2012 M B.C. High 30.90 31.11 62.01 30
Cibotti Andrew 2014 M Norwell 30.31 32.13 62.44 31
Tracy Mark 2012 M Needham 30.91 31.95 62.90 32
Joaquin Benjamin 2014 M Belmont 31.64 31.32 62.96 33
Tilden Charlie 2012 M Sacred Heart 32.06 31.42 63.48 34
McCaig Kyle 2013 M Hingham 31.05 32.45 63.50 35
Boretti Ryan 2013 M Hingham 31.92 31.59 63.51 36
Hirsch Benjamin 2012 M Needham 30.98 32.90 63.88 37
Kelly Harry 2012 M Hingham 35.05 29.75 64.80 38
Ewing Charles 2012 M Needham 32.83 32.62 65.45 39
Wenzel Vincent 2013 M Belmont 31.87 33.91 65.78 40
Goldman Aidan 2012   M Belmont 33.11 32.93 66.04 41
Cibotti Matt 2012 M Norwell 33.05 33.1 66.15 42
Wainer Jacob 2013 M Natick 33.22 33.01 66.23 43
Ferson Andrew 2012 M Belmont 33.02 33.40 66.42 44
Degar James 2012 M Needham 34.92 33 67.92 45
Beval Peter 2014 M Scituate 33.34 34.9 68.24 46
Hunnewell Hollis 2015 M Cohasset 35.59 33.23 68.82 47
 Zaylor Jack 2012 M Hanover 34.88 35.29 70.17 48
Creel Corey 2013 M Norwell 35.18 35.85 71.03 49
McKeen Matt 2013 M Norwell 34.17 37.59 71.76 50
O'Connor Mike 2013 M Hanover 36.31 36.42 72.73 51
Brady Nathaniel 2012 M Natick 36.98 36.31 73.29 52
Lowry Jon 2012 M Needham 37.24 36.26 73.50 53
Hinckley Brad 2014 M Scituate 34.64 39.65 74.29 54
Sullivan Benjamin 2014 M Hingham 38.58 35.94 74.52 55
Geller Jason 2013 M Natick 38.20 36.45 74.65 56
Loring Mitchell 2014 M Scituate 39.34 37.32 76.66 57
Erler Ross 2015 M Cohasset 41.25 38.05 79.30 58
McDermott Matthew 2012 M Natick 40.92 39.12 80.04 59
Golden Patrick 2014 M Scituate 41.41 40.68 82.09 60
Barber John 2012   M Belmont 41.74 40.70 82.44 61
English-Cooper Jack 2014   M Belmont 41.67 41.50 83.17 62
Mahoney Ron 2013 M B.C. High 28.43 60.07 88.50 63
Cleary Ryan 2014   M Belmont 49.51 39.72 89.23 64
Workman Eli 2015   M Belmont 49.51 39.72 89.23 65
 Wilson Pat 2015 M Hanover 48.56 41.48 90.04 66
Alperin James 2014 M Belmont 45.85 44.21 90.06 67
Burt Sam M Belmont 25.07 DNF DNF 68
Callahan Keith 2013 M Norwell 34.7 DNS DNF 69
Kuketz Tim 2015 M Sacred Heart 39.82 DNR DNF 70
Mannix Mike 2014 M Norwell DNF 34.97 DNF 71
Redman Dylan 2015 M Hingham DNF 28.95 DNF 72
Sant Nick 2013 M Natick 27.19 DNF DNF 73
Villani Sam 2015 M Scituate 57.28 DNR DNF 74
 Falcione Dennis 2012 M Hanover DNR DNR 98
 Griffin Tim 2012 M Hanover DNR DNR 98
 Hyland Ben 2012 M Hanover DNR DNR 98
 Merrit Parker 2013 M Hanover DNR DNR 98
 Williams Tyler 2012 M Hanover DNR DNR 98
Bianco Ben 2014 M Sacred Heart DNR DNR DNR 98
Brown  Lukas 2015 M Cohasset DNR DNR 98
Buckley Ben 2015 M Cohasset DNR DNR 98
Burnsee Owen  2015 M Cohasset DNR DNR 98
Counihan Brian 2015 M Cohasset DNR DNR 98
Donovan Brad 2012 M Scituate DNR DNR 98
Dunn Jackson 2015 M Sacred Heart DNR DNR DNR 98
Dunn Jordan 2014 M Sacred Heart DNR DNR DNR 98
Fitts Zack 2012 M Hanover DNR DNR 98
Ford Liam 2014 M Scituate DNR DNR 98
Gainey Jacob 2015 M Cohasset DNR DNR 98
Gundersen Kyle 2015 M Cohasset DNR DNR 98
Kennedy Devin 2013 M Cohasset DNR DNR 98
Mack Kevin 2013 M Cohasset DNR DNR 98
Maguire Noel 2014 M Sacred Heart DNR DNR DNR 98
Meiselman Max 2015 M Scituate DNR DNR 98
Muha Chris 2012 M Scituate DNR DNR 98
Muha Ryan 2015 M Scituate DNR DNR 98
Wagner Griffin 2015 M Sacred Heart DNR DNR DNR 98
Jones Tim 2013 M Norwell DNR DNR DNR 98
B.C.High Alternates
Donovan Brendan 2013 M B.C. High 30.68 30.44 61.12 alt
Joyce Michael 2013 M B.C. High 31.07 31.51 62.58 alt
O'Donnell Patrick 2015 M B.C. High 30.67 32.06 62.73 alt
Walsh Patrick 2012 M B.C. High 34.02 32.95 66.97 alt
Loughran Patrick 2012 M B.C. High 33.65 34.81 68.46 alt
Correia Tae 2013 M B.C. High 33.98 35.13 69.11 alt
Gaillardetz Brian 2013 M B.C. High 36.82 36.36 73.18 alt
Fairchild Alexander 2013 M B.C. High 32.13 DNF DNF alt
Sobchuck Alexander 2013 M B.C. High 43.13 33.40 76.53 alt
Walsh Brendan 2014 M B.C. High DNR DNR alt