SKIEAST BOYS                                                  
Last First YOG    Ragged     1    B.H.  2                      
           12/19/09       1/6/10                                       
Glennon William 2010 Hingham      20.63    3      24.22 1  
Roth Nick 2010 B.C. High      20.40    2      24.46 2
Gallery Brendan 2010 B.C. High      20.93    7      24.64 3
Merryweather Simon 2012 Hingham      20.13    1      24.80 4
Roche Brian 2011 Hingham  DSQ   84      25.01 5
Petro Christian 2011 B.C. High      20.66    4      25.46 6
McGrath Chris  2011 Norwell      20.82    5      25.57 7
O'Meara Conor 2011 B.C. High      21.05    8      25.65 8
Hayes Jon 2011 Natick      20.90    6      25.92 9
Pinto Nicholas 2011 Hingham      21.63  15      26.25 10
Dings Stephen 2013 Hingham      33.49  78      26.26 11
Quinn Colin 2013 B.C. High      21.75  J3       26.27 12
Vangel Charlie 2010 Hingham      21.62  13      26.29 13
Flanagan Neil 2013 B.C. High      21.10  J1       26.32 14
Webb Curtis 2010 Norwell      21.25  10      26.39 15
Neumann Grant 2010 Natick      22.19  23      26.41 16
Burnett Connor 2010 Needham      26.57 17
Hoffmen Aaron 2012 Hanover      21.91  17      26.65 18
Tillitson Ben 2011 Needham      22.09  20      26.68 19
Brakey Jesse 2010 Natick      22.05  19      26.72 20
Blanchard Matt 2010 B.C. High      21.27  11      26.80 21
Tonderys Daniel 2010 B.C. High      22.10  21      26.80 21
Logue Mike 2011 Norwell      21.85  16      26.98 23
Vangel Thomas 2011 Hingham      21.97  18      27.24 24
Hanson Vincent 2011 Hanover      23.18  33      27.26 25
McCaig Ross 2010 Hingham      21.63  14      27.51 26
Smith Ben 2010 B.C. High      22.47  28      27.54 27
Peterson John 2010 Needham      22.30  25      27.65 28
Allen Greg 2011 Natick      22.99  32      27.66 29
Geany Christopher 2010 Norwell      22.20  24      27.90 30
Goodson James 2011 Sacred Heart      22.39  27      27.93 31
Pelligrini Stephen 2011 Sacred Heart      22.50  29      27.99 32
Hefter Brendan 2011 Needham      22.79  30      28.30 33
Krupp Ben 2011 Needham      23.48  35      28.39 34
Arnold John Scituate      24.20  39      28.54 35
Kelley Jake Scituate  DSQ   84      28.60 36
Cibotti Matt 2010 Norwell      23.34  34      29.12 37
Atkinson Ryan 2011 Hingham      33.66  79      29.58 38
Egan Brandon 2011 Hanover      23.68  37      29.64 39
Jamieson Danny 2012 Natick      24.35  40      29.67 40
Barnes Walker 2011 Natick      24.48  42      30.01 41
Romagna Christopher 2013 Belmont      24.49  44      30.15 42
Stack Thomas 2011 Hingham      23.65  36      30.15 43
Arnold James 2012 Norwell      24.65  47      30.20 44
Oliver Matthew 2010 Belmont      25.68  58      30.42 45
Gehrig John 2011 Belmont      24.62  46      30.57 46
Lerner Matt 2012 Needham      24.96  51      31.23 47
D'Ambrosia Joe Scituate      25.59  57      31.70 48
Jamieson Michael 2010 Natick      25.53  56      31.85 49
Sylvester Chris Scituate      32.19 50
Yip Alexander 2011 Belmont      25.10  52      32.31 51
Donlan Shane 2010 Norwell      24.51  45      32.62 52
Totten Mike 2012 Needham      26.17  62      32.72 53
Robbie George 2013 Norwell      26.48  J31       32.76 54
Hayward Thomas Hanover      32.79 55
Hancock Christopher 2010 Belmont      26.59  63      32.83 56
Wainer Max 2010 Natick      24.86  49      33.03 57
Hanlon Kevin 2011 Sacred Heart      26.90  65      33.14 58
Stanley Viktor 2012 Norwell      25.19  53      33.23 59
Falcione Dennis 2012 Hanover      28.53  69      33.62 60
Griffin Daniel 2011 Belmont      27.14  66      33.72 61
Chee Tyler Hanover      33.76 62
Siskind Eli 2011 Belmont      26.00  61      34.26 63
Deremus John Hanover      34.34 64
Brady Nathaniel 2012 Natick      28.71  J47       35.63 65
Williams Tyler 2012 Hanover      30.01  72      35.75 66
Alperin Kenny 2010 Belmont      28.84  70      36.10 67
Ferson Andrew 2012 Belmont      28.97  J49       36.30 68
Degar James 2012 Needham      24.96  50      37.84 69
Caira Nick 2010 Norwell      21.43  12      43.03 70
Greene Brendan 2012 B.C. High      22.12  22  DSQ  71
Cox Christopher 2011 Belmont      21.13    9  DSQ  71
Griffin Tim 2012 Hanover      33.38  77  DSQ  71
Tierney Conor 2010 Natick      24.07  J15   DSQ  71
Hirsh Ben 2012 Needham      23.95  38  DSQ  71
Ewing Charles 2012 Needham      26.69  64  DSQ  71
Twohig Patrick Scituate      22.83  31  DSQ  71
JUNIOR VARSITY
Patsos Teddy 2013 B.C. High      26.70 J1
O'Meara Jack 2011 B.C. High      26.70 J2
Mulieri Joseph 2010 B.C. High      27.16 J3
Feloney Nick 2012 B.C. High      27.61 J4
Hoffman Kyle 2010 B.C. High      27.77 J5
Mahoney Ronnie 2013 B.C. High      28.19 J6
Jaklitcsh Mike 2010 B.C. High      28.66 J7
McCarthy Colin 2010 B.C. High      29.59 J8
O'Connor Rory 2010 B.C. High      30.40 J9
Wilson Scott 2011 B.C. High      30.69 J10
Snow Boarders
Chittick Connor 2013 Higham      42.10 SB1
Hyland Ben Hanover      43.64 SB2
Hall Dan Hanover      60.23 SB3
JUNIOR VARSITY
Jaklitsch Mike 2010 B.C. High      22.32  26
Feloney Nick 2012 B.C. High  DSQ   84
McCarthy Colin 2010 B.C. High      23.22  J10 
McNamara Thomas 2010 B.C. High      23.69  J12 
Fairchild Alexander 2013 B.C. High      23.75  J13 
Donovan Michael 2010 B.C. High      24.03  J14 
Mulieri Joseph 2010 B.C. High      21.70  J2 
Walsh Patrick 2012 B.C. High      25.25  J21 
Demelis B.C. High      25.30  J22 
Cogliano Mike 2010 B.C. High      25.58  J27 
Walsh Evan 2013 B.C. High      25.58  J27 
Mahoney Brian 2010 B.C. High      26.08  J30 
Donovan Brendan 2013 B.C. High      26.89  J35 
Patsos Teddy 2013 B.C. High      21.88  J4 
O'Meara Jack 2011 B.C. High      22.44  J5 
Cattaneo Peter 2012 B.C. High      29.19  J50 
Sobchuk Alexander 2013 B.C. High      29.59  J57 
Pryles Kevin 2010 B.C. High      29.74  J58 
Hoffman Kyle 2010 B.C. High      22.50  J6 
Correia Tae 2013 B.C. High      31.43  J63 
Denofrio Angelo 2012 B.C. High      32.11  J67 
Williams J B.C. High      33.57  J71 
Clark J B.C. High  DNF   J73 
Wilson Scott 2011 B.C. High      23.17  J8 
O'Connor Rory 2010 B.C. High      23.21  J9 
Cole Shawn 2010 B.C. High
Detwiler Liam 2011 B.C. High
Hernon Dave 2010 B.C. High
Ivas James 2011 B.C. High
Kasuba Matt 2010 B.C. High
Mahoney Ronnie 2013 B.C. High
Roe Cullen 2010 B.C. High
Trojano Mark 2011 B.C. High
Wilson Chris 2011 B.C. High
Lockett Alec 2013 Belmont      33.27  76
Kayyali Sari 2012 Belmont      27.68  J41 
Wenzel Vincent 2013 Belmont      29.27  J51 
Marx Slayton 2012 Belmont      29.43  J52 
Moore Joseph 2013 Belmont      30.52  J60 
Chao Justin 2011 Belmont      31.17  J62 
Slap Will 2011 Belmont
Osborne Dan 2010 Hanover      25.36  55
Ashburn Connor 2013 Hanover      27.41  67
O'Connor Mike Hanover      32.53  75
Merritt Parker 2013 Hanover  DSQ   84
Kelly Harry 2012 Hingham      23.56  J11 
Rosso James 2012 Hingham      24.41  J16 
Setian Mark 2011 Hingham      24.42  J17 
Murphy Tim 2012 Hingham      24.83  J18 
Lynch Sean 2013 Hingham      25.18  J20 
Falvey Will 2012 Hingham      25.38  J23 
Cogan Miles 2010 Hingham      25.45  J25 
Boretti Ryan 2013 Hingham      25.88  J28 
McCaig Kyle 2013 Hingham      26.03  J29 
Maisto Patrick 2010 Hingham      26.62  J33 
Pomroy  William 2012 Hingham      26.84  J34 
McCullough Geoffrey 2012 Hingham      27.37  J38 
Hill Myles 2012 Hingham      27.39  J39 
Schuck Trevor 2013 Hingham      28.59  J46 
Doyle Matthew 2013 Hingham      28.88  J48 
Bynarowicz Michael 2012 Hingham      31.82  J65 
Krumm Alexander 2010 Hingham      22.86  J7 
Berlinguet Scott 2013 Hingham
Chittick Connor 2013 Hingham B
Chittick Charles 2013 Hingham B
Creager Michael 2011 Hingham
Dupee David 2010 Hingham
Holland Tim 2011 Hingham B
Kaplan Jack 2013 Hingham B
King Alexander 2010 Hingham
Morrissey Terrence 2010 Hingham
Murray John 2013 Hingham
O'Brien Connor 2013 Hingham
Setian John 2013 Hingham
Spall Benjamin 2013 Hingham B
Caulkin Andrew 2013 Natick      25.22  54
Coburn Ben 2010 Natick      25.95  60
Christie Craig 2010 Natick      25.09  J19 
Brewer Devan 2010 Natick      25.44  J24 
Grant Ian  2013 Natick      25.55  J26 
Rovner Harry 2010 Natick      27.07  J36 
Rea Daniel 2013 Natick      27.48  J40 
Geller Jason 2013 Natick      28.25  J43 
Haugland Justin 2013 Natick      28.54  J44 
DeLorie Alex 2012 Natick      28.55  J45 
Sant Nick 2013 Natick      29.43  J52 
Mahoney Bob 2010 Natick      29.45  J54 
Wainer Jacob 2013 Natick      29.53  J56 
Tierney John 2012 Natick      30.64  J61 
Gallo David  2011 Natick      32.93  J70 
Rudlof David 2012 Natick      33.61  J72 
Jessel Michael 2010 Natick
Burke Michael  2011 Natick
Detwiler Luke  2010 Natick
Glick Adam 2010 Natick
Davies Sam 2011 Needham      24.48  43
Lowry Jon 2012 Needham      26.53  J32 
Kickham Chris 2011 Needham      27.27  J37 
Tedoldi Bobby 2011 Needham      28.14  J42 
Tracy Mark 2012 Needham      29.52  J55 
Lemay Gabe 2012 Needham      30.16  J59 
Peck Sam 2012 Needham      31.66  J64 
Aliber Josh 2011 Needham
Cohen Aaron 2011 Needham
Katz Alex 2011 Needham
Lamenzo Peter 2012 Needham
Miller Dennis 2012 Needham
Quinn Kevin 2010 Norwell      25.77  59
Jone Tim Norwell      32.02  J66 
McKeen Matt 2013 Norwell      32.29  J68 
Callahan Keith 2013 Norwell      32.79  J69 
Detwiler Harry 2011 Norwell
Tilden Charlie 2012 Sacred Heart      24.44  41
Bianco Alex 2012 Sacred Heart      24.76  48
Bianco Ben 2014 Sacred Heart      29.45  71
Metzger Zach 2011 Sacred Heart      30.48  73
Browne Daniel 2010 Sacred Heart  DSQ   84
DeGrace Sean 2011 Sacred Heart
Dunn Hayden 2011 Sacred Heart
Dunn Jordan 2014 Sacred Heart
Dunn Jackson 2015 Sacred Heart
Kelliher Marty 2010 Sacred Heart
Kuketz Tim 2015 Sacred Heart
Wagner Griffin 2015 Sacred Heart
Arnold Richard Scituate      27.90  68
Lappen Bed Scituate      31.14  74