SKIEAST BOYS                
                   
Last First YOG   Ragged   Race # 9    
          2/6/2010          
Roth Nick 2010 B.C. High 38.28 29.02 67.30 1
Petro Christian 2011 B.C. High 37.60 30.37 67.97 2
O'Meara Conor 2011 B.C. High 38.30 30.26 68.56 3
McGrath Chris  2011 Norwell 37.66 31.23 68.89 4
Gallery Brendan 2010 B.C. High 39.15 30.01 69.16 5
Blanchard Matt 2010 B.C. High 39.00 30.94 69.94 6
Roche Brian 2011 Hingham 38.69 32.17 70.86 7
Flanagan Neil 2013 B.C. High 40.89 31.05 71.94 8
Caira Nick 2012 Norwell 40.40 32.01 72.41 9
Quinn Colin 2013 B.C. High 41.25 31.27 72.52 10
Tillitson Ben 2011 Needham 39.76 32.95 72.71 11
Vangel Thomas 2011 Hingham 39.84 33.22 73.06 12
Patsos Teddy 2013 B.C. High 40.73 32.34 73.07 13
Dings Stephen 2013 Hingham 41.16 32.52 73.68 14
Goodson James 2011 Sacred Heart 39.11 34.60 73.71 15
Logue Mike 2011 Norwell 41.40 32.64 74.04 16
O'Meara Jack 2011 B.C. High 40.98 33.32 74.30 17
Hayes Jon 2011 Natick 38.71 36.30 75.01 18
Hoffmen Aaron 2012 Hanover 41.85 35.62 77.47 19
Burnett Connor 2010 Needham 41.48 36.43 77.91 20
Cox Christopher 2011 Belmont 39.93 38.23 78.16 21
Allen Greg 2011 Natick 45.47 32.80 78.27 22
Webb Curtis 2010 Norwell 41.62 36.94 78.56 23
Geany Christopher 2010 Norwell 42.46 37.10 79.56 24
Detwiler Harry 2011 Norwell 44.82 38.18 83.00 25
Hefter Brendan 2011 Needham 44.71 39.41 84.12 26
Atkinson Ryan 2011 Hingham 44.41 39.99 84.40 27
Krupp Ben 2011 Needham 43.28 41.77 85.05 28
Bynarowicz Michael 2012 Hingham 43.11 42.68 85.79 29
Grant Ian  2013 Natick 46.55 39.45 86.00 30
D'Ambrosia Joe Scituate 48.07 38.07 86.14 31
Arnold James 2012 Norwell 45.39 40.91 86.30 32
Creager Michael 2011 Hingham 40.09 47.30 87.39 33
Jamieson Danny 2012 Natick 46.57 41.85 88.42 34
Cibotti Matt 2012 Norwell 46.38 42.90 89.28 35
Wainer Max 2010 Natick 47.12 42.63 89.75 36
Egan Brandon 2011 Hanover 47.06 43.24 90.30 37
Hayward Thomas Hanover 49.01 43.60 92.61 38
Koelsch Joey Scituate 49.21 44.04 93.25 39
Jamieson Michael 2010 Natick 48.34 45.74 94.08 40
Hancock Christopher 2010 Belmont 49.81 44.32 94.13 41
Degar James 2012 Needham 50.81 44.45 95.26 42
Romagna Christopher 2013 Belmont 46.54 50.97 97.51 43
Oliver Matthew 2010 Belmont 47.85 49.78 97.63 44
Hanlon Kevin 2011 Sacred Heart 53.45 44.72 98.17 45
Totten Mike 2012 Needham 49.47 48.74 98.21 46
Stanley Viktor 2012 Norwell 50.76 47.75 98.51 47
Sant Nick 2013 Natick 54.04 48.00 102.04 48
Lerner Matt 2012 Needham 48.76 53.40 102.16 49
Slap Will 2011 Belmont 53.55 49.33 102.88 50
Siskind Eli 2011 Belmont 54.77 48.64 103.41 51
Osborne Dan 2010 Hanover 52.74 51.15 103.89 52
Berlinguet Scott 2013 Hingham 47.71 56.68 104.39 53
Alperin Kenny 2010 Belmont 51.75 53.06 104.81 54
Griffin Daniel 2011 Belmont 54.35 51.40 105.75 55
Kickham Chris 2011 Needham 54.60 56.04 110.64 56
Lowry Jon 2012 Needham 55.35 63.87 119.22 57
Ashburn Connor 2013 Hanover 62.71 58.83 121.54 58
Wenzel Vincent 2013 Belmont 66.73 57.64 124.37 59
Tonderys Daniel 2010 B.C. High 45.37 DSQ DSQ 78
Gehrig John 2011 Belmont 49.68 DSQ DSQ 78
O'Connor Mike Hanover 66.28 DSQ DSQ 78
Merritt Parker 2013 Hanover 65.71 DSQ DSQ 78
Hanson Vincent 2011 Hanover 44.74 DSQ DSQ 78
Glennon William 2010 Hingham 37.61 DSQ DSQ 78
King Alexander 2010 Hingham 52.16 DSQ DSQ 78
Pinto Nicholas 2011 Hingham 45.16 DSQ DSQ 78
Barnes Walker 2011 Natick 50.40 DSQ DSQ 78
Brady Nate Natick 54.02 DSQ DSQ 78
Caulkin Andrew 2013 Natick 49.51 DSQ DSQ 78
Peterson John 2010 Needham 44.66 DSQ DSQ 78
Donlan Shane 2010 Norwell 59.89 DSQ DSQ 78
Dunn Jordan 2014 Sacred Heart 56.25 DSQ DSQ 78
Pelligrini Stephen 2011 Sacred Heart 45.00 DSQ DSQ 78
Tilden Charlie 2012 Sacred Heart 49.44 DSQ DSQ 78
Dunn Hayden 2011 Sacred Heart 51.70 DSQ DSQ 78
Lappen Ben Scituate 60.81 DSQ DSQ 78
Twohig Patrick Scituate 48.12 DSQ DSQ 78
Junior Varsity
Mulieri Joseph 2010 B.C. High 40.35 J1
Greene Brendan 2012 B.C. High 41.47 J2
Feloney Nick 2012 B.C. High 42.32 J3
Mahoney Ronnie 2013 B.C. High 42.88 J4
Smith Ben 2010 B.C. High 42.92 J5
Krumm Alexander 2010 Hingham 46.66 J6
Wilson Chris 2011 B.C. High 47.75 J7
Wilson Scott 2011 B.C. High 48.28 J8
Fairchild Alexander 2013 B.C. High 48.51 J9
Cogan Miles 2010 Hingham 48.64 J10
Cogliano Mike 2010 B.C. High 49.10 J11
Detwiler Liam 2011 B.C. High 50.73 J12
Demelis S B.C. High 51.05 J13
Denofrio Angelo 2012 B.C. High 51.22 J14
Boretti Ryan 2013 Hingham 51.55 J15
Clark Jason 2013 B.C. High 51.77 J16
Haugland Justin 2013 Natick 51.83 J17
Robbie George 2013 Norwell 51.92 J18
Jaklitsch Mike 2010 B.C. High 52.20 J19
Stack Thomas 2011 Hingham 52.53 J20
Mahoney Brian 2010 B.C. High 52.78 J21
Setian John 2013 Hingham 52.82 J22
Murray John 2013 Hingham 53.12 J23
Ewing Charles 2012 Needham 54.24 J24
Donovan Brendan 2013 B.C. High 54.32 J25
Davies Sam 2011 Needham 55.00 J26
Jones Tim Norwell 55.50 J27
Ferson Andrew 2012 Belmont 55.58 J28
Williams J B.C. High 55.65 J29
Geller Jason 2013 Natick 55.99 J30
Tracy Mark 2012 Needham 56.14 J31
Tedoldi Bobby 2011 Needham 56.14 J31
Rea Daniel 2013 Natick 56.63 J33
Hill Myles 2012 Hingham 56.77 J34
Rovner Harry 2010 Natick 56.79 J35
Burke Michael  2011 Natick 57.29 J36
Lynch Sean 2013 Hingham 57.73 J37
Wainer Jacob 2013 Natick 59.16 J38
Correia Tae 2013 B.C. High 60.01 J39
Cole Shawn 2010 B.C. High 60.46 J40
Kayyali Sari 2012 Belmont 60.56 J41
McCullough Geoffrey 2012 Hingham 60.56 J42
Sobchuk Alexander 2013 B.C. High 60.81 J43
Chao Justin 2011 Belmont 61.41 J44
Marx Slayton 2012 Belmont 62.14 J45
Pryles Kevin 2010 B.C. High 62.18 J46
McKeen Matt 2013 Norwell 62.25 J47
Lamenzo Peter 2012 Needham 62.45 J48
Cattaneo Peter 2012 B.C. High 63.09 J49
Moore Joseph 2013 Belmont 63.28 J50
Tierney Conor 2010 Natick 68.01 J51
Tierney John 2012 Natick 75.91 J52
Walsh Evan 2013 B.C. High 76.30 J53
Lockett Alec 2013 Belmont 76.75 J54
Doyle Matthew 2013 Hingham 84.34 J55
Walsh Patrick 2012 B.C. High 86.78 J56
Coburn Ben 2010 Natick 90.35 J57
Hoffman Kyle 2010 B.C. High DSQ J62
McCarthy Colin 2010 B.C. High DSQ J62
Gallo David  2011 Natick DSQ J62
Aliber Josh 2011 Needham DSQ J62
Callahan Keith 2013 Norwell DSQ J62