First Name Last Name School YOG   #1 #2 #3 #4 #5 #6 #7 #8
                  Total  SkiEast
Score Divisional
WALL DIVISION - Individual Rankings   With 2 RANK
Throw-outs
Hering Doug Natick 2008   1 1 2 1 1 6 1 1   6 1
Morrisey Terence Hingham 2010   3 4 3 2 2 2 2 46   14 2 Earned State Entry to Tournement
Apeseche Mathew Natick 2008   2 2 1 3 62 3 3 77   14 2
Ochs Geof B.C. High  2009   4 3 6 7 3 1 5 77   22 4
Glennon Will Hingham 2010   86 6 4 5 6 5 6 3   29 5
Roth Nick B.C. High  2010   185 9 5 4 8 4 4 77   34 6
Anastas Tim Needham 2009   9 83 9 6 9 7 14 9   49 7
Mahoney Jack B.C. High  2008   185 12 13 15 4 73 7 4   55 8
Petro Christian B.C. High  2011   8 15 10 12 13 10 10 7   57 9
Roche Brian Hingham 2011   17 10 7 14 25 9 16 12   68 10
O'Meara Conor B.C. High  2011 185 19 11 9 83 8 11 11 69 11
Sandler Harry Needham 2008 6 8 14 11 18 16 83 54 73 12
Savery Mike Hingham 2009 7 83 19 16 83 15 12 5 74 13
Gallery Brendan B.C. High  2010 16 16 21 21 15 18 15 6 86 14
Lynch Brian Belmont 2009 11 65 20 18 19 17 17 77 102 15
O'Meara Jack B.C. High  2011 185 21 58 19 16 19 18 17 110 16
Hayes Jon Natick 2011 67 22 17 27 21 21 21 77 129 17
Smith Ben B.C. High  2010 20 27 30 33 22 73 28 18 145 18
Blair Jeff Hingham 2009 21 33 37 54 24 23 30 15 146 19
Cox Christopher Belmont 2011 185 20 24 17 7 73 13 77 154 20
Vangel Charlie Hingham 2010 25 23 31 29 20 185 83 32 160 21
Werther Jeremy Needham 2008 18 64 27 24 33 185 40 19 161 22
Zanchi Nick Natick 2009 30 25 25 30 29 26 185 27 162 23
Jamieson Chris Natick 2009 23 24 29 32 31 73 32 28 167 24
Neumann Grant Natick 2010 19 17 28 28 54 73 27 55 173 25
Burnett Connor Needham 2010 68 32 33 35 30 40 58 20 190
Creager Michael Hingham 2011 86 77 16 23 69 13 20 51 192
Goldman Matthew Natick 2009 86 66 53 46 50 27 31 22 229
Brakey Jesse Natick 2010 33 37 40 38 83 28 55 64 231
Tillotson Ben Needham 2012 40 35 36 31 26 73 83 185 241
Mahoney Sean Belmont 2008 41 74 185 58 47 30 41 37 254
Hefter Brendan Needham 2012 39 56 50 52 45 35 83 42 263
Morrisey John Belmont 2008 37 42 51 49 48 73 46 52 273
Sneath Nick Hingham 2009 31 83 44 50 32 185 100 34 274
Krupp Ben Needham 2012 51 46 53 51 60 34 83 185 295
Totten Dan Needham 2010 185 185 61 62 83 32 44 47 329
Oliver Matthew Belmont 2010 50 41 185 63 63 73 64 49 330
Toland Owen Belmont 2008 46 185 185 64 44 73 35 77 339
Kremidas Jack B.C. High  2008 86 18 72 100 185 73 25 185 374
Aliber Matt Needham 2008 185 28 23 43 28 73 185 185 380
Vangel Tommy Hingham 2011 185 185 39 34 38 73 43 185 412
O'Neill Tom B.C. High  2008 38 53 100 100 83 42 100 100 416
Krupp Aaron Needham 2009 44 31 76 44 185 185 36 185 416
Maniscalco Jonathan Belmont 2009 57 58 185 65 61 45 185 185 471
Alterio Rudy B.C. High  2008 62 185 100 24 100 100 100 185 486
Berninger Thomas B.C. High  185 100 100 100 83 185 83 24 490
Smichenko Peter Belmont 2009 55 44 185 42 83 185 83 185 492
Murphy Drew Needham 2009 58 185 185 185 53 73 69 61 499
Maniscalco Benjamin Belmont 2010 185 55 185 72 65 47 83 185 507
Driscoll Sean B.C. High  2008 86 100 100 22 100 100 100 185 508
Rabe Sam Natick 2009 185 185 57 56 185 100 53 77 528
Zhao Tony Belmont 2008 63 68 185 185 185 73 100 43 532
Keeley Patrick B.C. High  2008 48 185 100 100 185 100 100 100 548
Tonderys Daniel B.C. High  2010 100 100 48 100 100 100 100 100 548
Shliselberg Elad Natick 2009 34 83 185 185 185 39 52 185 578
Prigozhin Ilya Belmont 2008 185 185 185 100 185 73 26 16 585
Hoffman Kyle B.C. High  2010 86 100 185 100 185 100 100 100 586
Sommer Jonny Hingham 2009 185 48 63 100 185 100 100 185 596
Beatson Colin B.C. High  2010 100 100 100 100 100 100 100 100 600
Madden John B.C. High  2010 100 100 100 100 100 185 100 100 600
Hurley Pat B.C. High  2009 100 100 100 100 100 100 100 185 600
Wilson Chris B.C. High  2011 100 100 100 100 185 100 100 185 600
Jaklitsch Mike B.C. High  2010 100 100 100 100 100 100 185 185 600
Hotz William Natick 2009 185 70 185 100 56 100 100 185 611
Allen Greg Natick 2011 185 185 185 100 185 100 39 40 649
Davies Sam Needham 2012 86 73 185 185 185 46 185 77 652
Atkinson Ryan Hingham 2011 70 185 185 185 46 73 100 185 659
Sorgi Peter Hingham 2011 185 54 185 100 185 185 100 35 659
McCaig Ross Hingham 2010 185 185 185 100 185 73 100 26 669
Rosenberg Kevin Hingham 2009 86 185 185 67 185 100 54 185 677
Miller Ryan Belmont 2008 185 185 185 100 67 185 83 58 678
Blanchard Matt B.C. High  2010 185 185 185 100 100 100 100 100 685
Tierney Connor Natick 2010 185 185 185 100 57 100 100 185 727
Cafarelli Mark Belmont 2008 185 185 185 100 185 100 100 65 735
Brewer Devan Natick 2011 185 185 69 100 185 100 100 185 739
Hancock Christopher Belmont 2010 71 185 185 100 185 100 100 185 741
Cogliano Mike B.C. High  2010 100 185 185 100 185 100 100 185 770
Wilson Scott B.C. High  2011 100 185 185 100 185 100 100 185 770
Donovan Michael B.C. High  2010 185 185 185 100 185 100 100 100 770
Pinto Nick Hingham 2011 185 185 185 100 185 73 42 185 770
Wainer Max Natick 2010 185 185 185 78 185 100 100 185 833
Haugland Alex Natick 2009 86 185 185 185 185 100 100 185 841
O'Neill Bobby B.C. High  2009 100 185 185 100 185 185 100 185 855
Lynch Fitzy B.C. High  2009 100 185 185 100 185 185 100 185 855
Orlando Robert B.C. High  2010 185 185 185 100 185 100 100 185 855
Egan Brandon B.C. High  2011 185 185 185 100 185 100 100 185 855
Kasuba Matt B.C. High  2010 185 185 185 100 185 100 100 185 855
Alperin Kenny Belmont 2010 185 185 185 100 185 100 100 185 855
Stack Tommy Hingham 2011 185 185 185 100 185 100 100 185 855
Barnes Walter Natick 2011 185 185 185 100 185 100 100 185 855
Christie Craig Natick 2010 185 185 185 100 185 100 100 185 855
Mahoney Bob Natick 2011 185 185 185 100 185 100 100 185 855
Coburn Ben Natick 2011 185 185 185 100 185 100 100 185 855
Jessel Ryan Natick 2009 185 185 185 100 185 100 100 185 855
Jamieson Mike Natick 2011 185 185 185 100 185 100 100 185 855
Rovner Harry Natick 2010 185 185 185 100 185 100 100 185 855
Jessel Michael Natick 2010 185 185 185 100 185 100 100 185 855
Glick Adam Natick 2010 185 185 185 100 185 52 185 185 892
Mason-Brown Lucas Belmont 2009 185 61 185 185 185 185 100 185 901
Anderson Ken Belmont 2010 185 185 185 68 185 185 100 185 908
McNamara Tom B.C. High  2010 185 185 185 100 185 100 185 185 940
Cafarelli Michael B.C. High  2009 185 185 185 100 185 185 100 185 940
Ioffredo Michael B.C. High  2011 185 185 185 100 185 185 100 185 940
O'Connor Rory B.C. High  2010 185 185 185 185 185 100 100 185 940
Mahoney Brian B.C. High  2010 185 185 185 185 185 100 100 185 940
Dube Jonathan B.C. High  2010 185 185 185 185 185 100 100 185 940
Cole Shawn B.C. High  2010 185 185 185 185 185 100 100 185 940
Hernon Dave B.C. High  2010 185 185 185 185 185 100 100 185 940
McDermott Conor B.C. High  2010 185 185 185 185 185 100 100 185 940
Donahue Trevor Belmont 2008 185 185 185 185 185 100 100 185 940
Setian Mark Hingham 2011 185 185 185 185 185 100 100 185 940
Petrucci Kyle Hingham 2008 185 185 185 185 185 100 100 185 940
Loscocco Nick Natick 2011 185 185 185 100 185 100 185 185 940
Gallo David Natick 2011 185 185 185 100 185 100 185 185 940
Burke Michael Natick 2011 185 185 185 185 185 100 100 185 940
Mosca Sam Belmont 2009 72 185 185 185 185 185 185 185 997
Nader Anthony B.C. High  2008 185 100 185 185 185 185 185 185 1025
Cameron Jeffrey B.C. High  2008 185 185 100 185 185 185 185 185 1025
McFetridge Patrick B.C. High  2009 185 185 185 100 185 185 185 185 1025
Maddock Ryan B.C. High  2009 185 185 185 100 185 185 185 185 1025
Murphy Evan B.C. High  2008 185 185 185 185 185 100 185 185 1025
O'Leary Ryan B.C. High  2009 185 185 185 185 185 185 100 185 1025
Nielsen Hilmar Belmont 2011 185 185 185 185 185 100 185 185 1025
Daesen Adam Belmont 2009 185 185 185 185 185 100 185 185 1025
Rushe Seamus Belmont 2011 185 185 185 185 185 185 100 185 1025
Pagnier Guillaume Needham 2010 185 185 185 185 185 100 185 185 1025
AJ McEACHERN DIVISION - Individual Rankings
Schlager Eric Norwell 2008   5 5 12 8 5 73 9 2   34 1 Earned State Entry to Tournement
Burm Joe Norwell 2008   10 11 8 10 12 12 22 8   59 2
McGrath Chris  Norwell 2011   14 13 18 13 10 14 8 13   71 3
Flanagan Timothy Hanover 2008   12 7 26 20 17 11 19 10   76 4
O'Brien Mickey Norwell 2008   13 14 15 26 14 20 23 14   90 5
Geany Christopher Norwell 2010   24 34 35 37 23 185 34 25   175 6
Mccourt Andy Scituate 2008   27 30 34 45 83 24 33 30   178 7
Karlberg Jeff Scituate 2008   15 83 22 38 11 73 24 77   183 8
Logue Michael Norwell 2011   185 185 44 36 34 25 29 29   197 9
Caira Nick Norwell 2010   27 51 38 84 37 29 37 36   204 10
Goodson James Sacred Heart 2011 32 45 46 48 26 73 65 21 218 11
Albrecht Samuel Hanover 2008 22 29 32 41 83 22 83 185 229 12
Appleby Alex Scituate 2011 36 36 41 40 41 73 83 41 235 13
Bridge Mark Sacred Heart 2008 47 43